Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-07-08 10:22 AM

Source Documents

UNICEF WCAR 2014-2019 & 2021 (W13).zip 2021-11-11 3:23 PM
WCAR Cholera_Update_W1-52-2022 (1).pdf 2023-09-09 9:17 PM

Tags

UNICEFcp

Notes

National data from UNICEF WCAR reports so details on case def etc unavailable. Did not include total phantom observation of number of cases for entire time period because Weeks 49-52 in 2016 were NA.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

476

Earliest Observation

2014-01-01

Latest Observation

2024-03-31

Observation Frequency

Other (13)

Deaths

263

Suspected Cases

63162

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Epi week in which data was reported

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::GHA.Ghana 2020-01-01 2020-06-07 0 W35 2020
AFR::GHA.Ghana 2020-06-08 2020-06-14 0 W24 2020
AFR::GHA.Ghana 2020-06-15 2020-06-21 0 W25 2020
AFR::GHA.Ghana 2020-06-22 2020-06-28 0 W26 2020
AFR::GHA.Ghana 2020-06-29 2020-07-05 0 W27 2020
AFR::GHA.Ghana 2020-07-06 2020-07-12 0 W28 2020
AFR::GHA.Ghana 2020-07-13 2020-07-19 0 W29 2020
AFR::GHA.Ghana 2020-07-20 2020-07-26 0 W30 2020
AFR::GHA.Ghana 2020-07-27 2020-08-02 0 W31 2020
AFR::GHA.Ghana 2020-08-03 2020-08-09 0 W32 2020
AFR::GHA.Ghana 2020-08-10 2020-08-16 0 W33 2020
AFR::GHA.Ghana 2020-08-17 2020-08-23 0 W34 2020
AFR::GHA.Ghana 2020-08-24 2020-08-30 0 W35 2020
AFR::GHA.Ghana 2020-01-01 2020-11-08 0 W45 2020
AFR::GHA.Ghana 2020-11-09 2020-11-15 0 W46 2020
AFR::GHA.Ghana 2020-11-16 2020-11-22 0 W47 2020
AFR::GHA.Ghana 2020-11-23 2020-11-29 0 W48 2020
AFR::GHA.Ghana 2020-11-30 2020-12-06 0 W49 2020
AFR::GHA.Ghana 2020-12-07 2020-12-13 0 W50 2020
AFR::GHA.Ghana 2020-12-14 2020-12-20 0 W51 2020
Displaying items 361-380 of 476 in total