Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-07-08 10:22 AM

Source Documents

UNICEF WCAR 2014-2019 & 2021 (W13).zip 2021-11-11 3:23 PM
WCAR Cholera_Update_W1-52-2022 (1).pdf 2023-09-09 9:17 PM

Tags

UNICEFcp

Notes

National data from UNICEF WCAR reports so details on case def etc unavailable. Did not include total phantom observation of number of cases for entire time period because Weeks 49-52 in 2016 were NA.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

476

Earliest Observation

2014-01-01

Latest Observation

2024-03-31

Observation Frequency

Other (13)

Deaths

263

Suspected Cases

63162

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Epi week in which data was reported

Observations

Location
TL
TR
deaths
sCh
reporting_date
AFR::GHA.Ghana 2015-11-26 2015-12-02 0
AFR::GHA.Ghana 2015-12-03 2015-12-09 0
AFR::GHA.Ghana 2015-12-10 2015-12-16 0
AFR::GHA.Ghana 2015-12-17 2015-12-23 0
AFR::GHA.Ghana 2015-12-24 2015-12-30 0
AFR::GHA.Ghana 2015-12-31 2016-01-06 0
AFR::GHA.Ghana 2016-01-07 2016-01-13 0
AFR::GHA.Ghana 2016-01-14 2016-01-20 0
AFR::GHA.Ghana 2016-01-21 2016-01-27 0
AFR::GHA.Ghana 2016-01-28 2016-02-03 0
AFR::GHA.Ghana 2016-02-04 2016-02-10 0
AFR::GHA.Ghana 2016-02-11 2016-02-17 0
AFR::GHA.Ghana 2016-02-18 2016-02-24 0
AFR::GHA.Ghana 2016-02-25 2016-03-02 0
AFR::GHA.Ghana 2016-03-03 2016-03-09 0
AFR::GHA.Ghana 2016-03-10 2016-03-16 0
AFR::GHA.Ghana 2016-03-17 2016-03-23 0
AFR::GHA.Ghana 2016-03-24 2016-03-30 0
AFR::GHA.Ghana 2016-03-31 2016-04-06 1
AFR::GHA.Ghana 2016-04-07 2016-04-13 0
Displaying items 21-40 of 476 in total