Administrative Details

Source

Madagascar MOH

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-05-10 10:59 PM

Source Documents

Notes

Cumulative outbreak totals by district

Epidemiologic Details

Suspected Case Def

In an area where there is a cholera epidemic, a patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting

Confirmed Case Def

A confirmed cholera case is when Vibrio cholerae is isolated from any patient with diarrhoea

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

74

Earliest Observation

2001-01-01

Latest Observation

2001-12-31

Observation Frequency

Annual

Deaths

365

Suspected Cases

6305

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::MDG::MG-M::Boeny::Ambato-Boina.Boeny 2001-01-01 2001-12-31 0 25
AFR::MDG::MG-M::Sofia::Antsihihy.Sofia 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-M::Sofia::Bealanana.Sofia 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-M::Sofia::Befandriana-Nord.Sofia 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-M::Betsiboka::Maevatanana.Betsiboka 2001-01-01 2001-12-31 0 2
AFR::MDG::MG-M::Boeny::MahajangaUrban.Boeny 2001-01-01 2001-12-31 4 275
AFR::MDG::MG-M::Boeny::MahajangaRural.Boeny 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-M::Boeny::Marovoay.Boeny 2001-01-01 2001-12-31 1 15
AFR::MDG::MG-M::Boeny::Mitsinjo.Boeny 2001-01-01 2001-12-31 0 7
AFR::MDG::MG-M::Boeny::Soalala.Boeny 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-M::Melaky::Maintirano.Melaky 2001-01-01 2001-12-31 2 34
AFR::MDG::MG-T::Analamanga::Antananarivo-Nord.Analamanga 2001-01-01 2001-12-31 0 4
AFR::MDG::MG-T::Analamanga::AntananarivoRenivohitra.Analamanga 2001-01-01 2001-12-31 6 293
AFR::MDG::MG-T::Analamanga::Antananarivo-Sud.Analamanga 2001-01-01 2001-12-31 1 12
AFR::MDG::MG-T::Analamanga::Andramasina.Analamanga 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-T::Itasy::Arivonimamo 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-T::Analamanga::Ambohidratrimo.Analamanga 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-T::Vakinankaratra::Betafo.Vakinankaratra 2001-01-01 2001-12-31 0 35
AFR::MDG::MG-T::Vakinankaratra::Antanifotsy.Vakinankaratra 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-T::Vakinankaratra::Ambatolampy.Vakinankaratra 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-T::Itasy::Miarinarivo 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-T::Analamanga::Manjakandriana.Analamanga 2001-01-01 2001-12-31 0 2
AFR::MDG::MG-T::Itasy::Soavinandriana.Itasy 2001-01-01 2001-12-31 0 2
AFR::MDG::MG-T::Vakinankaratra::AntsirabeRural.Vakinankaratra 2001-01-01 2001-12-31 14 83
AFR::MDG::MG-T::Vakinankaratra::AntsirabeUrban.Vakinankaratra 2001-01-01 2001-12-31 35 122
Displaying Observation 1 - 25 of 74 in total