Administrative Details

Source

Madagascar MOH

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-05-10 10:59 PM

Source Documents

Notes

Cumulative outbreak totals by district

Epidemiologic Details

Suspected Case Def

In an area where there is a cholera epidemic, a patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting

Confirmed Case Def

A confirmed cholera case is when Vibrio cholerae is isolated from any patient with diarrhoea

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

74

Earliest Observation

2001-01-01

Latest Observation

2001-12-31

Observation Frequency

Annual

Deaths

365

Suspected Cases

6305

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::MDG::MG-T::Itasy::Miarinarivo 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-T::Analamanga::Manjakandriana.Analamanga 2001-01-01 2001-12-31 0 2
AFR::MDG::MG-T::Itasy::Soavinandriana.Itasy 2001-01-01 2001-12-31 0 2
AFR::MDG::MG-T::Vakinankaratra::AntsirabeRural.Vakinankaratra 2001-01-01 2001-12-31 14 83
AFR::MDG::MG-T::Vakinankaratra::AntsirabeUrban.Vakinankaratra 2001-01-01 2001-12-31 35 122
AFR::MDG::MG-F::HauteMatsiatra::FianarantsoaUrban.Haute matsiatra 2001-01-01 2001-12-31 4 32
AFR::MDG::MG-F::HauteMatsiatra::FianarantsoaRural.Haute matsiatra 2001-01-01 2001-12-31 2 20
AFR::MDG::MG-F::HauteMatsiatra::Ambohimahasoa.Haute matsiatra 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-F::HauteMatsiatra::Ikalamavony 2001-01-01 2001-12-31 10 279
AFR::MDG::MG-F::HauteMatsiatra::Ambalavao 2001-01-01 2001-12-31 1 25
AFR::MDG::MG-F::VatovavyFitovinany::Manakara-Sud.Manakara 2001-01-01 2001-12-31 39 460
AFR::MDG::MG-F::VatovavyFitovinany::Mananjary.Vatovavy Fitovinany 2001-01-01 2001-12-31 21 434
AFR::MDG::MG-F::VatovavyFitovinany::Vohipeno.Vatovavy Fitovinany 2001-01-01 2001-12-31 15 105
AFR::MDG::MG-F::VatovavyFitovinany::NosyVarika.Vatovavy Fitovinany 2001-01-01 2001-12-31 21 101
AFR::MDG::MG-D::Diana::AntsirananaUrban.Antsiranana Urban 2001-01-01 2001-12-31 1 15
AFR::MDG::MG-D::Diana::AntsirananaRural.Antsiranana Rural 2001-01-01 2001-12-31 10 176
AFR::MDG::MG-D::Sava::Vohimarina 2001-01-01 2001-12-31 3 76
AFR::MDG::MG-D::Diana::Ambanja 2001-01-01 2001-12-31 0 43
AFR::MDG::MG-D::Diana::Ambilobe 2001-01-01 2001-12-31 3 147
AFR::MDG::MG-D::Diana::Nosibe 2001-01-01 2001-12-31 0 28
Displaying items 21-40 of 71 in total