Administrative Details

Source

Madagascar MOH

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-05-10 10:59 PM

Source Documents

Notes

Cumulative outbreak totals by district

Epidemiologic Details

Suspected Case Def

In an area where there is a cholera epidemic, a patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting

Confirmed Case Def

A confirmed cholera case is when Vibrio cholerae is isolated from any patient with diarrhoea

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

74

Earliest Observation

2001-01-01

Latest Observation

2001-12-31

Observation Frequency

Annual

Deaths

365

Suspected Cases

6305

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::MDG::MG-D::Sava::Sambava 2001-01-01 2001-12-31 1 26
AFR::MDG::MG-D::Sava::Antalaha 2001-01-01 2001-12-31 4 21
AFR::MDG::MG-D::Sava::Andapa 2001-01-01 2001-12-31 2 11
AFR::MDG::MG-A::Atsinanana::ToamasinaUrban.Toamasina Urban 2001-01-01 2001-12-31 2 18
AFR::MDG::MG-A::Atsinanana::ToamasinaRural.Toamasina Rural 2001-01-01 2001-12-31 11 96
AFR::MDG::MG-A::Atsinanana::Ampasimanolotra.Ampasiamanolotra 2001-01-01 2001-12-31 3 55
AFR::MDG::MG-A::Analanjirofo::FenoarivoAtsinanana.Fenoarivo Atsinanana 2001-01-01 2001-12-31 4 49
AFR::MDG::MG-A::Atsinanana::Vatomandry 2001-01-01 2001-12-31 1 5
AFR::MDG::MG-A::Atsinanana::Mahanoro 2001-01-01 2001-12-31 2 97
AFR::MDG::MG-A::Analanjirofo::Maroansetra 2001-01-01 2001-12-31 1 135
AFR::MDG::MG-A::Alaotra-Mangoro::Moramanga.Alaotra-Mangoro 2001-01-01 2001-12-31 3 12
AFR::MDG::MG-A::Analanjirofo::Mananara 2001-01-01 2001-12-31 2 31
AFR::MDG::MG-A::Analanjirofo::Soanierana-Ivongo.Soanierana 2001-01-01 2001-12-31 2 9
AFR::MDG::MG-U::Androy::Bekily 2001-01-01 2001-12-31 0 12
AFR::MDG::MG-U::Anosy::Taolagnaro 2001-01-01 2001-12-31 13 201
AFR::MDG::MG-U::Atsimo-Andrefana::Ankazoabo-Sud.Atsimo-Andrefana 2001-01-01 2001-12-31 0 0
AFR::MDG::MG-U::Androy::Ambovombe-Androy.Androy 2001-01-01 2001-12-31 15 243
AFR::MDG::MG-U::Atsimo-Andrefana::Betioky-Sud.Atsimo-Andrefana 2001-01-01 2001-12-31 6 56
AFR::MDG::MG-U::Atsimo-Andrefana::Beroroha.Atsimo-Andrefana 2001-01-01 2001-12-31 16 102
AFR::MDG::MG-U::Atsimo-Andrefana::Sakaraha 2001-01-01 2001-12-31 1 127
Displaying items 41-60 of 71 in total