Administrative Details

Source

Madagascar MOH

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-05-11 4:33 AM

Source Documents

Annuaire-MINSAN-2000.pdf 2024-05-11 4:32 AM

Notes

Cumulative outbreak totals by district

Epidemiologic Details

Suspected Case Def

In an area where there is a cholera epidemic, a patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting

Confirmed Case Def

A confirmed cholera case is when Vibrio cholerae is isolated from any patient with diarrhoea

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

63

Earliest Observation

2000-01-01

Latest Observation

2000-12-31

Observation Frequency

Annual

Deaths

1727

Suspected Cases

29281

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::MDG::MG-A::Atsinanana::Ampasimanolotra.Ampasiamanolotra 2000-01-01 2000-12-31 1 18
AFR::MDG::MG-A::Analanjirofo::FenoarivoAtsinanana.Fenoarivo Atsinanana 2000-01-01 2000-12-31 0 1
AFR::MDG::MG-A::Atsinanana::Vatomandry 2000-01-01 2000-12-31 5 23
AFR::MDG::MG-A::Atsinanana::Mahanoro 2000-01-01 2000-12-31 28 1284
AFR::MDG::MG-U::Androy::Bekily 2000-01-01 2000-12-31 29 343
AFR::MDG::MG-U::Anosy::Taolagnaro 2000-01-01 2000-12-31 15 320
AFR::MDG::MG-U::Atsimo-Andrefana::Ankazoabo-Sud.Atsimo-Andrefana 2000-01-01 2000-12-31 4 24
AFR::MDG::MG-U::Androy::Ambovombe-Androy.Androy 2000-01-01 2000-12-31 63 724
AFR::MDG::MG-U::Atsimo-Andrefana::Betioky-Sud.Atsimo-Andrefana 2000-01-01 2000-12-31 28 277
AFR::MDG::MG-U::Atsimo-Andrefana::Beroroha.Atsimo-Andrefana 2000-01-01 2000-12-31 0 42
AFR::MDG::MG-U::Atsimo-Andrefana::Sakaraha 2000-01-01 2000-12-31 25 276
AFR::MDG::MG-U::Atsimo-Andrefana::Ampanihy 2000-01-01 2000-12-31 31 204
AFR::MDG::MG-U::Menabe::Miandrivazo.Menabe 2000-01-01 2000-12-31 14 110
AFR::MDG::MG-U::Atsimo-Andrefana::ToliaryRural.Toliary Rural 2000-01-01 2000-12-31 224 3779
AFR::MDG::MG-U::Androy::Tsiombe 2000-01-01 2000-12-31 26 691
AFR::MDG::MG-U::Menabe::Mahabo.Menabe 2000-01-01 2000-12-31 51 432
AFR::MDG::MG-U::Menabe::Manja.Menabe 2000-01-01 2000-12-31 6 22
AFR::MDG::MG-U::Menabe::Morondava.Menabe 2000-01-01 2000-12-31 104 815
AFR::MDG::MG-U::Atsimo-Andrefana::Morombe 2000-01-01 2000-12-31 18 361
AFR::MDG::MG-U::Menabe::Belon-iTsiribihina.Menabe 2000-01-01 2000-12-31 62 466
Displaying items 41-60 of 62 in total