Administrative Details

Source

Madagascar MOH

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-05-11 4:33 AM

Source Documents

Annuaire-MINSAN-2000.pdf 2024-05-11 4:32 AM

Notes

Cumulative outbreak totals by district

Epidemiologic Details

Suspected Case Def

In an area where there is a cholera epidemic, a patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting

Confirmed Case Def

A confirmed cholera case is when Vibrio cholerae is isolated from any patient with diarrhoea

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

63

Earliest Observation

2000-01-01

Latest Observation

2000-12-31

Observation Frequency

Annual

Deaths

1727

Suspected Cases

29281

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::MDG::MG-T::Itasy::Soavinandriana.Itasy 2000-01-01 2000-12-31 0 1
AFR::MDG::MG-T::Vakinankaratra::AntsirabeRural.Vakinankaratra 2000-01-01 2000-12-31 0 35
AFR::MDG::MG-T::Vakinankaratra::AntsirabeUrban.Vakinankaratra 2000-01-01 2000-12-31 0 51
AFR::MDG::MG-F::HauteMatsiatra::FianarantsoaUrban.Haute matsiatra 2000-01-01 2000-12-31 32 337
AFR::MDG::MG-F::HauteMatsiatra::FianarantsoaRural.Haute matsiatra 2000-01-01 2000-12-31 53 1085
AFR::MDG::MG-F::HauteMatsiatra::Ambohimahasoa.Haute matsiatra 2000-01-01 2000-12-31 4 11
AFR::MDG::MG-F::HauteMatsiatra::Ambalavao 2000-01-01 2000-12-31 5 7
AFR::MDG::MG-F::VatovavyFitovinany::Manakara-Sud.Manakara 2000-01-01 2000-12-31 139 636
AFR::MDG::MG-F::VatovavyFitovinany::Mananjary.Vatovavy Fitovinany 2000-01-01 2000-12-31 3 10
AFR::MDG::MG-F::VatovavyFitovinany::Vohipeno.Vatovavy Fitovinany 2000-01-01 2000-12-31 14 174
AFR::MDG::MG-D::Diana::AntsirananaUrban.Antsiranana Urban 2000-01-01 2000-12-31 5 149
AFR::MDG::MG-D::Diana::AntsirananaRural.Antsiranana Rural 2000-01-01 2000-12-31 36 745
AFR::MDG::MG-D::Diana::Ambanja 2000-01-01 2000-12-31 12 420
AFR::MDG::MG-D::Diana::Ambilobe 2000-01-01 2000-12-31 70 568
AFR::MDG::MG-D::Diana::Nosibe 2000-01-01 2000-12-31 1 444
AFR::MDG::MG-D::Sava::Sambava 2000-01-01 2000-12-31 12 533
AFR::MDG::MG-D::Sava::Antalaha 2000-01-01 2000-12-31 1 100
AFR::MDG::MG-D::Sava::Andapa 2000-01-01 2000-12-31 10 96
AFR::MDG::MG-A::Atsinanana::ToamasinaUrban.Toamasina Urban 2000-01-01 2000-12-31 9 81
AFR::MDG::MG-A::Atsinanana::ToamasinaRural.Toamasina Rural 2000-01-01 2000-12-31 0 14
Displaying items 21-40 of 62 in total