Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-09-23 24 148037 1085 8159 weekly_updates_epiweek38_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-09-30 24 152458 1099 8320 weekly_updates_epiweek39_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-10-07 24 156122 1107 8385 weekly_updates_epiweek40_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-10-21 24 163013 1111 8538 weekly_updates_epiweek42_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-11-04 24 170823 1133 8743 weekly_updates_epiweek44_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-11-11 24 174415 1147 8855 weekly_updates_epiweek45_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-11-18 24 177790 1163 8947 weekly_updates_epiweek46_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-11-25 24 180607 1175 9016 weekly_updates_epiweek47_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-12-02 24 183401 1173 weekly_updates_epiweek48_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-12-09 24 186297 1178 9178 weekly_updates_epiweek49_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-12-16 24 189072 1179 9238 weekly_updates_epiweek50_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-12-23 24 191807 1181 9297 weekly_updates_epiweek51_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-12-30 24 194169 1195 9358 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-18 2022-09-24 0 19 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-25 2022-10-01 0 278 24 115 weekly_updates_epiweek39_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-02 2022-10-08 1 480 27 102 weekly_updates_epiweek40_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-09 2022-10-15 0 518 61 153 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-16 2022-10-22 1 985 38 155 weekly_updates_epiweek42_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-23 2022-10-29 1 2252 45 157 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-10-30 2022-11-05 5 2303 33 153 weekly_updates_epiweek52_2023
Displaying items 161-180 of 5519 in total
Location