Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-11-06 2022-11-12 2 2268 41 167 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-11-13 2022-11-19 1 3592 59 181 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-11-20 2022-11-26 1 3686 37 217 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-11-27 2022-12-03 1 3268 32 207 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-12-04 2022-12-10 2 3114 44 123 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-12-11 2022-12-17 1 2844 16 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-12-18 2022-12-24 1 3204 23 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-12-25 2022-12-31 1 2949 11 161 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-01-01 2023-01-07 1 3096 8 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-01-08 2023-01-14 1 2882 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-01-15 2023-01-21 0 2760 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-01-22 2023-01-28 0 2805 weekly_updates_epiweek52_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-01-29 2023-02-04 0 2607 4 191 weekly_updates_epiweek52_2023 0 97
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-02-05 2023-02-11 0 1011 weekly_updates_epiweek52_2023 0 23
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-02-12 2023-02-18 1 1665 0 weekly_updates_epiweek52_2023 0 30
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-02-19 2023-02-25 0 1784 1 64 weekly_updates_epiweek52_2023 0 32
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-02-26 2023-03-04 2 2320 5 116 weekly_updates_epiweek52_2023 2 60
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-03-05 2023-03-11 0 2462 weekly_updates_epiweek52_2023 0 73
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-03-12 2023-03-18 0 2796 weekly_updates_epiweek52_2023 4 86
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-03-19 2023-03-25 0 2332 5 116 weekly_updates_epiweek52_2023 1 56
Displaying items 181-200 of 5519 in total
Location