Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-04-01 23 62621 590 4053 weekly_updates_epiweek13_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-04-08 23 64918 592 4150 weekly_updates_epiweek14_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-04-15 23 67310 597 4259 weekly_updates_epiweek15_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-04-22 23 69080 603 4336 weekly_updates_epiweek16_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-04-29 23 71463 605 4440 weekly_updates_epiweek17_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-05-06 23 74381 612 4572 weekly_updates_epiweek18_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-05-20 23 81587 658 4997 weekly_updates_epiweek20_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-05-27 23 85042 671 5220 weekly_updates_epiweek21_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-07-01 23 102095 812 weekly_updates_epiweek26_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-07-08 23 105641 832 6399 weekly_updates_epiweek27_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-07-15 23 109816 849 6575 weekly_updates_epiweek28_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-07-22 24 113405 863 6734 weekly_updates_epiweek29_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-07-29 24 117195 878 weekly_updates_epiweek30_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-08-05 24 120980 905 7095 weekly_updates_epiweek31_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-08-12 24 124909 946 7232 weekly_updates_epiweek32_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-08-19 24 128402 963 7399 weekly_updates_epiweek33_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-08-26 24 132307 982 7545 weekly_updates_epiweek34_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-09-02 24 136127 1001 7690 weekly_updates_epiweek35_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-09-09 24 140095 1034 7844 weekly_updates_epiweek36_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-09-16 24 144112 1070 8005 weekly_updates_epiweek37_2023
Displaying items 141-160 of 5519 in total
Location