Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2022-11-05 6 6829 250 816 weekly_updates_epiweek44_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2022-11-12 8 9108 292 1003 weekly_updates_epiweek45_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2022-11-19 11 12703 353 1239 weekly_updates_epiweek46_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2022-11-26 12 16389 408 1473 weekly_updates_epiweek47_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2022-12-03 12 19649 440 1699 weekly_updates_epiweek48_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2022-12-10 14 22763 484 1856 weekly_updates_epiweek49_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2022-12-17 16 25607 500 2024 weekly_updates_epiweek50_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2022-12-24 17 28811 527 weekly_updates_epiweek51_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2022-12-31 17 31760 544 2832 weekly_updates_epiweek52_2022
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-01-07 19 34856 552 weekly_updates_epiweek1_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-01-14 20 37738 555 2687 weekly_updates_epiweek2_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-01-21 20 40498 559 weekly_updates_epiweek3_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-01-28 20 43303 562 weekly_updates_epiweek4_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-02-04 20 45910 566 3291 weekly_updates_epiweek5_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-02-11 20 46921 567 weekly_updates_epiweek6_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-02-18 21 48586 567 weekly_updates_epiweek7_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-02-25 21 50370 568 3449 weekly_updates_epiweek8_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-03-04 23 52689 574 weekly_updates_epiweek9_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-03-11 23 55151 577 weekly_updates_epiweek10_2023
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2022-09-16 2023-03-25 23 60279 583 3940 weekly_updates_epiweek12_2023
Displaying items 121-140 of 5519 in total
Location