Administrative Details

Source

Assistance Coordination Unit (ACU)

Created

2025-10-01 2:48 PM

Updated

2025-10-01 3:16 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea. (more than 3 times a day) with or without vomitting

Confirmed Case Def

A suspected case with a positive stool culture for V.cholera

Primary Time Criteria

CLINIC

Primary Test Type

Culture

Tetracycline Resistance?

Yes

Sulfamides Resistance?

No

Ciprofloxacin Resistance?

No

Azithromycin Resistance?

No

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

5519

Earliest Observation

2022-09-06

Latest Observation

2023-12-30

Observation Frequency

Other (126)

Deaths

5851

Suspected Cases

18882040

Confirmed Cases

170292

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
TL_onset
TR_onset
deaths
sCh
cCh
tested

Custom

report
the sitrep where the observation was extracted
Pop
district-level population data extracted from the table
cCh_RDT
confirmed cases tested by RDT
tested_RDT
suspected samples tested by RDT

Observations

Location
TL
TR
TL_onset
TR_onset
deaths
sCh
cCh
tested
report Pop cCh_RDT tested_RDT
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-03-26 2023-04-01 0 2342 7 129 weekly_updates_epiweek52_2023 1 57
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-04-02 2023-04-08 0 2297 weekly_updates_epiweek52_2023 0 47
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-04-09 2023-04-15 0 2392 weekly_updates_epiweek52_2023 0 86
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-04-16 2023-04-22 0 1770 6 100 weekly_updates_epiweek52_2023 1 26
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-04-23 2023-04-29 0 2384 2 86 weekly_updates_epiweek52_2023 5 54
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-04-30 2023-05-06 0 2916 7 118 weekly_updates_epiweek52_2023 2 54
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-05-07 2023-05-13 0 3546 weekly_updates_epiweek52_2023 6 56
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-05-14 2023-05-20 0 3661 31 240 weekly_updates_epiweek52_2023 4 41
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-05-21 2023-05-27 0 3546 13 187 weekly_updates_epiweek52_2023 1 52
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-05-28 2023-06-03 0 3526 weekly_updates_epiweek52_2023 5 86
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-06-04 2023-06-10 0 3804 weekly_updates_epiweek52_2023 2 109
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-06-11 2023-06-17 0 3991 weekly_updates_epiweek52_2023 17 179
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-06-18 2023-06-24 0 4093 weekly_updates_epiweek52_2023 24 280
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-06-25 2023-07-01 0 1546 44 weekly_updates_epiweek52_2023 8 119
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-07-02 2023-07-08 0 3545 20 118 weekly_updates_epiweek52_2023 14 322
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-07-09 2023-07-15 0 4184 17 195 weekly_updates_epiweek52_2023 12 278
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-07-16 2023-07-22 1 3580 14 119 weekly_updates_epiweek52_2023 12 211
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-07-23 2023-07-29 0 3797 15 190 weekly_updates_epiweek52_2023 22 284
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-07-30 2023-08-05 0 3801 25 182 weekly_updates_epiweek52_2023 16 255
EMR::SYR::(Al Hasakeh|Aleppo|Ar Raqqa|Deir-ez-Zor|Idleb) 2023-08-06 2023-08-12 0 3906 41 175 weekly_updates_epiweek52_2023 12 257
Displaying items 201-220 of 5519 in total
Location