Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Garoua 1 Health District 2014-02-24 2014-03-02 0 0
AFR::CMR::Littoral::Melong Health District 2015-09-21 2015-09-27 0 0
AFR::CMR::Littoral::Deido Health District 2015-09-21 2015-09-27 1 1
AFR::CMR::South-West::Muyuka Health District 2014-10-06 2014-10-12 0 0
AFR::CMR::East::Garoua Boulai Health District 2017-11-06 2017-11-12 0 0
AFR::CMR::East::Kette Health District 2017-11-06 2017-11-12 0 0
AFR::CMR::South-West::Limbe Health District 2015-02-02 2015-02-08 0 0
AFR::CMR::South-West::Mbonge Health District 2015-02-02 2015-02-08 0 0
AFR::CMR::North::Touboro Health District 2011-04-11 2011-04-17 0 0
AFR::CMR::Centre::Obala Health District 2013-08-19 2013-08-25 0 0
AFR::CMR::Centre::Okola Health District 2013-08-19 2013-08-25 0 0
AFR::CMR::Adamaoua::Bankim Health District 2013-03-04 2013-03-10 0 0
AFR::CMR::Adamaoua::Djohong Health District 2013-03-04 2013-03-10 0 0
AFR::CMR::South-West::Bangem Health District 2013-02-25 2013-03-03 0 0
AFR::CMR::North-West::Wum Health District 2010-08-09 2010-08-15 0 0
AFR::CMR::Centre::Eseka Health District 2016-05-09 2016-05-15 0 0
AFR::CMR::Far North::Guidiguis Health District 2017-11-06 2017-11-12 0 0
AFR::CMR::Far North::Hina Health District 2017-11-06 2017-11-12 0 0
AFR::CMR::Centre::Saa Health District 2012-09-24 2012-09-30 0 0
AFR::CMR::Centre::Soa Health District 2012-09-24 2012-09-30 0 0
Displaying items 85561-85580 of 85718 in total
Location