Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Mokolo Health District 2010-09-27 2010-10-03 1 38
AFR::CMR::Far North::Guidiguis Health District 2010-09-27 2010-10-03 2 6
AFR::CMR::West::Batcham Health District 2012-12-03 2012-12-09 0 0
AFR::CMR::West::Dschang Health District 2012-12-03 2012-12-09 0 0
AFR::CMR::West::Foumban Health District 2012-12-03 2012-12-09 0 0
AFR::CMR::West::Foumbot Health District 2012-12-03 2012-12-09 0 0
AFR::CMR::West::Galim Health District 2012-12-03 2012-12-09 0 0
AFR::CMR::Far North::Kousseri Health District 2013-08-05 2013-08-11 0 0
AFR::CMR::Far North::Koza Health District 2013-08-05 2013-08-11 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2010-11-01 2010-11-07 1 7
AFR::CMR::Far North::Maga Health District 2013-08-05 2013-08-11 0 0
AFR::CMR::Far North::Makary Health District 2013-08-05 2013-08-11 0 0
AFR::CMR::Far North::Kousseri Health District 2010-11-01 2010-11-07 1 2
AFR::CMR::Far North::Moutourwa Health District 2010-11-01 2010-11-07 1 10
AFR::CMR::Far North::Mada Health District 2010-11-01 2010-11-07 2 31
AFR::CMR::Far North::Moulvoudaye Health District 2010-11-01 2010-11-07 4 21
AFR::CMR::Centre::Akonolinga Health District 2010-11-01 2010-11-07 0 0
AFR::CMR::Centre::Awae Health District 2010-11-01 2010-11-07 0 0
AFR::CMR::North::Ngong Health District 2013-08-19 2013-08-25 0 0
AFR::CMR::North::Pitoa Health District 2013-08-19 2013-08-25 0 0
Displaying items 85561-85580 of 85718 in total