Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::West::Penka Michel Health District 2013-09-09 2013-09-15 0 0
AFR::CMR::West::Santchou Health District 2016-02-01 2016-02-07 0 0
AFR::CMR::Littoral::Boko Health District 2014-04-07 2014-04-13 0
AFR::CMR::North::Ngong Health District 2019-01-21 2019-01-27 1
AFR::CMR::South::Djoum Health District 2016-04-04 2016-04-10 0 0
AFR::CMR::Far North::Makary Health District 2014-08-18 2014-08-24 0 0
AFR::CMR::Far North::Meri Health District 2014-08-18 2014-08-24 0 0
AFR::CMR::North-West::Bali Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Bamenda Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Batibo Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Fundong Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Kumbo East Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Kumbo West Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Mbengwi Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Ndop Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Ndu Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Nkambe Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Santa Health District 2018-06-04 2018-06-10 0
AFR::CMR::North-West::Wum Health District 2018-06-04 2018-06-10 0
AFR::CMR::South-West::Bakassi Health District 2013-12-02 2013-12-08 0 0
Displaying items 85541-85560 of 85718 in total
Location