Administrative Details

Source

Lopez AL, Dutta S, Qadri F, Sovann L, Pandey BD, Bin Hamzah WM, et al. Cholera in selected countries in Asia. Vaccine. 2020 Feb 29;38 Suppl 1:A18–24.

Created

2022-07-26 5:21 PM

Updated

2024-05-15 6:42 PM

Source Documents

Cholera-in-selected-countries-in-Asia.pdf 2022-07-26 5:21 PM

Generated Collection

View the clean, non-overlapping dataset

21437

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

106

Earliest Observation

2011-01-01

Latest Observation

2016-12-31

Observation Frequency

Annual

Deaths

174

Suspected Cases

151690

Confirmed Cases

45131

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

WD
Watery Diarhea

Observations

Location
TL
TR
deaths
sCh
cCh
WD
SEAR::IND.India 2011-01-01 2011-12-31 20558 4873
SEAR::IND.India 2012-01-01 2012-12-31 19957 7156
SEAR::IND.India 2013-01-01 2013-12-31 22378 6746
SEAR::IND.India 2014-01-01 2014-12-31 22566 5079
SEAR::IND.India 2015-01-01 2015-12-31 21991
SEAR::IND.India 2016-01-01 2016-12-31 22963
SEAR::IND::Andhra Pradesh 2011-01-01 2011-12-31 0 0 0
SEAR::IND::Andhra Pradesh 2012-01-01 2012-12-31 0 23 23
SEAR::IND::Andhra Pradesh 2013-01-01 2013-12-31 6 356 356
SEAR::IND::Andhra Pradesh 2014-01-01 2014-12-31 0 0 0
SEAR::IND::Assam 2011-01-01 2011-12-31 16 1385 1385
SEAR::IND::Assam 2012-01-01 2012-12-31 14 566 566
SEAR::IND::Assam 2013-01-01 2013-12-31 1 71 71
SEAR::IND::Assam 2014-01-01 2014-12-31 8 301 301
SEAR::IND::Bihar 2011-01-01 2011-12-31 0 0 0
SEAR::IND::Bihar 2012-01-01 2012-12-31 0 0 0
SEAR::IND::Bihar 2013-01-01 2013-12-31 0 0 0
SEAR::IND::Bihar 2014-01-01 2014-12-31 5 41 41
SEAR::IND::Chhattisgarh 2011-01-01 2011-12-31 1 152 152
SEAR::IND::Chhattisgarh 2012-01-01 2012-12-31 1 579 579
SEAR::IND::Chhattisgarh 2013-01-01 2013-12-31 19 66 66
SEAR::IND::Chhattisgarh 2014-01-01 2014-12-31 1 46 46
SEAR::IND::Dadra and Nagar Haveli and Daman and Diu 2011-01-01 2011-12-31 0 0 0
SEAR::IND::Dadra and Nagar Haveli and Daman and Diu 2012-01-01 2012-12-31 0 0 0
SEAR::IND::Dadra and Nagar Haveli and Daman and Diu 2013-01-01 2013-12-31 0 12 12
Displaying Observation 1 - 25 of 106 in total