Administrative Details

Source

Lopez AL, Dutta S, Qadri F, Sovann L, Pandey BD, Bin Hamzah WM, et al. Cholera in selected countries in Asia. Vaccine. 2020 Feb 29;38 Suppl 1:A18–24.

Created

2022-07-26 5:21 PM

Updated

2024-05-15 6:42 PM

Source Documents

Cholera-in-selected-countries-in-Asia.pdf 2022-07-26 5:21 PM

Generated Collection

View the clean, non-overlapping dataset

21437

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

106

Earliest Observation

2011-01-01

Latest Observation

2016-12-31

Observation Frequency

Annual

Deaths

174

Suspected Cases

151690

Confirmed Cases

45131

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

WD
Watery Diarhea

Observations

Location
TL
TR
deaths
sCh
cCh
WD
SEAR::IND::Puducherry 2013-01-01 2013-12-31 0 0 0
SEAR::IND::Puducherry 2014-01-01 2014-12-31 0 0 0
SEAR::IND::Punjab 2011-01-01 2011-12-31 0 384 384
SEAR::IND::Punjab 2012-01-01 2012-12-31 20 758 758
SEAR::IND::Punjab 2013-01-01 2013-12-31 0 83 83
SEAR::IND::Punjab 2014-01-01 2014-12-31 3 294 294
SEAR::IND::Rajasthan 2011-01-01 2011-12-31 1 211 211
SEAR::IND::Rajasthan 2012-01-01 2012-12-31 0 35 35
SEAR::IND::Rajasthan 2013-01-01 2013-12-31 0 0 0
SEAR::IND::Rajasthan 2014-01-01 2014-12-31 0 0 0
SEAR::IND::Tamil Nadu 2011-01-01 2011-12-31 4 220 220
SEAR::IND::Tamil Nadu 2012-01-01 2012-12-31 2 129 129
SEAR::IND::Tamil Nadu 2013-01-01 2013-12-31 0 59 59
SEAR::IND::Tamil Nadu 2014-01-01 2014-12-31 0 16 16
SEAR::IND::Uttarakhand 2011-01-01 2011-12-31 0 27 27
SEAR::IND::Uttarakhand 2012-01-01 2012-12-31 0 0 0
SEAR::IND::Uttarakhand 2013-01-01 2013-12-31 0 0 0
SEAR::IND::Uttarakhand 2014-01-01 2014-12-31 0 0 0
SEAR::IND::Uttar Pradesh 2011-01-01 2011-12-31 0 0 0
SEAR::IND::Uttar Pradesh 2012-01-01 2012-12-31 0 0 0
Displaying items 81-100 of 106 in total