Administrative Details

Source

Lopez AL, Dutta S, Qadri F, Sovann L, Pandey BD, Bin Hamzah WM, et al. Cholera in selected countries in Asia. Vaccine. 2020 Feb 29;38 Suppl 1:A18–24.

Created

2022-07-26 5:21 PM

Updated

2024-05-15 6:42 PM

Source Documents

Cholera-in-selected-countries-in-Asia.pdf 2022-07-26 5:21 PM

Generated Collection

View the clean, non-overlapping dataset

21437

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

106

Earliest Observation

2011-01-01

Latest Observation

2016-12-31

Observation Frequency

Annual

Deaths

174

Suspected Cases

151690

Confirmed Cases

45131

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh
cCh

Custom

WD
Watery Diarhea

Observations

Location
TL
TR
deaths
sCh
cCh
WD
SEAR::IND::Kerala 2013-01-01 2013-12-31 2 18 18
SEAR::IND::Kerala 2014-01-01 2014-12-31 0 2 2
SEAR::IND::Madhya Pradesh 2011-01-01 2011-12-31 0 1 1
SEAR::IND::Madhya Pradesh 2012-01-01 2012-12-31 0 0 0
SEAR::IND::Madhya Pradesh 2013-01-01 2013-12-31 0 0 0
SEAR::IND::Madhya Pradesh 2014-01-01 2014-12-31 0 0 0
SEAR::IND::Maharashtra 2011-01-01 2011-12-31 1 231 231
SEAR::IND::Maharashtra 2012-01-01 2012-12-31 2 511 511
SEAR::IND::Maharashtra 2013-01-01 2013-12-31 6 628 628
SEAR::IND::Maharashtra 2014-01-01 2014-12-31 0 36 36
SEAR::IND::Meghalaya 2011-01-01 2011-12-31 0 0 0
SEAR::IND::Meghalaya 2012-01-01 2012-12-31 0 16 16
SEAR::IND::Meghalaya 2013-01-01 2013-12-31 0 0 0
SEAR::IND::Meghalaya 2014-01-01 2014-12-31 0 0 0
SEAR::IND::Odisha 2011-01-01 2011-12-31 0 0 0
SEAR::IND::Odisha 2012-01-01 2012-12-31 4 54 54
SEAR::IND::Odisha 2013-01-01 2013-12-31 1 45 45
SEAR::IND::Odisha 2014-01-01 2014-12-31 1 241 241
SEAR::IND::Puducherry 2011-01-01 2011-12-31 0 0 0
SEAR::IND::Puducherry 2012-01-01 2012-12-31 0 5 5
Displaying items 61-80 of 106 in total