Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2024-02-09 5:39 AM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Haut-Katanga::Kikula Health District 2018-12-31 2019-12-29 5 186 2.7
AFR::COD::Haut-Katanga::Kilela Balanda Health District 2018-12-31 2019-12-29 0 2 0
AFR::COD::Haut-Katanga::Kilwa Health District 2018-12-31 2019-12-29 14 406 3.4
AFR::COD::Haut-Katanga::Kipushi Health District 2018-12-31 2019-12-29 5 70 7.1
AFR::COD::Haut-Katanga::Kisanga Health District 2018-12-31 2019-12-29 7 360 1.9
AFR::COD::Haut-Katanga::Kowe Health District 2018-12-31 2019-12-29 0 7 0
AFR::COD::Haut-Katanga::Likasi Health District 2018-12-31 2019-12-29 0 13 0
AFR::COD::Haut-Katanga::Lubumbashi Health District 2018-12-31 2019-12-29 8 222 3.6
AFR::COD::Haut-Katanga::Lukafu Health District 2018-12-31 2019-12-29 6 13 46.2
AFR::COD::Haut-Katanga::Mitwaba Health District 2018-12-31 2019-12-29 0 1 0
AFR::COD::Haut-Katanga::Mufunga Sampwe Health District 2018-12-31 2019-12-29 16 377 4.2
AFR::COD::Haut-Katanga::Mumbunda Health District 2018-12-31 2019-12-29 0 128 0
AFR::COD::Haut-Katanga::Panda Health District 2018-12-31 2019-12-29 1 1 100
AFR::COD::Haut-Katanga::Pweto Health District 2018-12-31 2019-12-29 13 308 4.2
AFR::COD::Haut-Katanga::Rwashi Health District 2018-12-31 2019-12-29 4 62 6.5
AFR::COD::Haut-Katanga::Sakania Health District 2018-12-31 2019-12-29 0 46 0
AFR::COD::Haut-Katanga::Tshamilemba Health District 2018-12-31 2019-12-29 3 59 5.1
AFR::COD::Haut-Katanga::Vangu Health District 2018-12-31 2019-12-29 2 51 3.9
AFR::COD::Haut-Katanga::Kafubu Health District 2019-12-30 2020-01-05 18 106 17
AFR::COD::Haut-Katanga::Kamalondo Health District 2019-12-30 2020-01-05 8 179 4.5
Displaying items 2561-2580 of 3047 in total