Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2024-02-09 5:39 AM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Haut-Katanga::Lubumbashi Health District 2018-01-01 2018-12-30 9 186 4.8
AFR::COD::Haut-Katanga::Lukafu Health District 2018-01-01 2018-12-30 0 0
AFR::COD::Haut-Katanga::Mitwaba Health District 2018-01-01 2018-12-30 0 1 0
AFR::COD::Haut-Katanga::Mufunga Sampwe Health District 2018-01-01 2018-12-30 0 0
AFR::COD::Haut-Katanga::Mumbunda Health District 2018-01-01 2018-12-30 0 129 0
AFR::COD::Haut-Katanga::Panda Health District 2018-01-01 2018-12-30 0 0
AFR::COD::Haut-Katanga::Pweto Health District 2018-01-01 2018-12-30 6 109 5.5
AFR::COD::Haut-Katanga::Rwashi Health District 2018-01-01 2018-12-30 0 1 0
AFR::COD::Haut-Katanga::Sakania Health District 2018-01-01 2018-12-30 0 0
AFR::COD::Haut-Katanga::Tshamilemba Health District 2018-01-01 2018-12-30 0 3 0
AFR::COD::Haut-Katanga::Vangu Health District 2018-01-01 2018-12-30 2 6 33.3
AFR::COD::Haut-Katanga::Kafubu Health District 2018-12-31 2019-12-29 1 16 6.3
AFR::COD::Haut-Katanga::Kamalondo Health District 2018-12-31 2019-12-29 0 48 0
AFR::COD::Haut-Katanga::Kambove Health District 2018-12-31 2019-12-29 0 3 0
AFR::COD::Haut-Katanga::Kampemba Health District 2018-12-31 2019-12-29 18 1184 1.5
AFR::COD::Haut-Katanga::Kapolowe Health District 2018-12-31 2019-12-29 1 44 2.3
AFR::COD::Haut-Katanga::Kasenga Health District 2018-12-31 2019-12-29 2 32 6.3
AFR::COD::Haut-Katanga::Kashobwe Health District 2018-12-31 2019-12-29 0 1 0
AFR::COD::Haut-Katanga::Katuba Health District 2018-12-31 2019-12-29 7 486 1.4
AFR::COD::Haut-Katanga::Kenya Health District 2018-12-31 2019-12-29 2 207 1
Displaying items 2541-2560 of 3047 in total