Administrative Details

Source

World Health Organization

Source URL

Created

2020-11-12 3:16 PM

Updated

2024-02-09 5:39 AM

Source Documents

DRC WHO EpiSitReps.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

3047

Earliest Observation

2010-12-14

Latest Observation

2021-01-03

Observation Frequency

Other (88)

Deaths

6781

Suspected Cases

579171

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Cumulative case fatality rate (%) for a given amount of time.

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::COD::Haut-Katanga::Kambove Health District 2019-12-30 2020-01-05 1 4 25
AFR::COD::Haut-Katanga::Kampemba Health District 2019-12-30 2020-01-05 13 452 2.9
AFR::COD::Haut-Katanga::Kapolowe Health District 2019-12-30 2020-01-05 5 116 4.3
AFR::COD::Haut-Katanga::Kasenga Health District 2019-12-30 2020-01-05 7 146 4.8
AFR::COD::Haut-Katanga::Kashobwe Health District 2019-12-30 2020-01-05 0 95 0
AFR::COD::Haut-Katanga::Katuba Health District 2019-12-30 2020-01-05 10 341 2.9
AFR::COD::Haut-Katanga::Kenya Health District 2019-12-30 2020-01-05 0 185 0
AFR::COD::Haut-Katanga::Kikula Health District 2019-12-30 2020-01-05 2 30 6.7
AFR::COD::Haut-Katanga::Kilela Balanda Health District 2019-12-30 2020-01-05 0 0
AFR::COD::Haut-Katanga::Kilwa Health District 2019-12-30 2020-01-05 3 116 2.6
AFR::COD::Haut-Katanga::Kipushi Health District 2019-12-30 2020-01-05 0 10 0
AFR::COD::Haut-Katanga::Kisanga Health District 2019-12-30 2020-01-05 8 107 7.5
AFR::COD::Haut-Katanga::Kowe Health District 2019-12-30 2020-01-05 0 6 0
AFR::COD::Haut-Katanga::Likasi Health District 2019-12-30 2020-01-05 0 0
AFR::COD::Haut-Katanga::Lubumbashi Health District 2019-12-30 2020-01-05 4 96 4.2
AFR::COD::Haut-Katanga::Lukafu Health District 2019-12-30 2020-01-05 23 382 6
AFR::COD::Haut-Katanga::Mitwaba Health District 2019-12-30 2020-01-05 2 7 28.6
AFR::COD::Haut-Katanga::Mufunga Sampwe Health District 2019-12-30 2020-01-05 21 887 2.4
AFR::COD::Haut-Katanga::Mumbunda Health District 2019-12-30 2020-01-05 3 41 7.3
AFR::COD::Haut-Katanga::Panda Health District 2019-12-30 2020-01-05 0 1 0
Displaying items 2581-2600 of 3047 in total