Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2019-10-29 9:23 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO COD WK 38 Fig 1.png 2021-11-11 3:23 PM
WHO COD WK 38 Fig 2.png 2021-11-11 3:23 PM
WHO Week 38.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

161

Earliest Observation

2014-12-29

Latest Observation

2017-09-10

Observation Frequency

Other (7)

Deaths

28816

Suspected Cases

109394

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
sCh

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
sCh
AFR::COD.Democratic Republic of the Congo 2016-01-18 2016-01-24 39 463
AFR::COD.Democratic Republic of the Congo 2016-01-25 2016-01-31 154 463
AFR::COD.Democratic Republic of the Congo 2016-02-01 2016-02-07 257 553
AFR::COD.Democratic Republic of the Congo 2016-02-08 2016-02-14 225 547
AFR::COD.Democratic Republic of the Congo 2016-02-15 2016-02-21 116 527
AFR::COD.Democratic Republic of the Congo 2016-02-22 2016-02-28 302 559
AFR::COD.Democratic Republic of the Congo 2016-02-29 2016-03-06 180 502
AFR::COD.Democratic Republic of the Congo 2016-03-07 2016-03-13 96 534
AFR::COD.Democratic Republic of the Congo 2016-03-14 2016-03-20 199 566
AFR::COD.Democratic Republic of the Congo 2016-03-21 2016-03-27 334 598
AFR::COD.Democratic Republic of the Congo 2016-03-28 2016-04-03 289 675
AFR::COD.Democratic Republic of the Congo 2016-04-04 2016-04-10 257 707
AFR::COD.Democratic Republic of the Congo 2016-04-11 2016-04-17 315 624
AFR::COD.Democratic Republic of the Congo 2016-04-18 2016-04-24 347 457
AFR::COD.Democratic Republic of the Congo 2016-04-25 2016-05-01 180 521
AFR::COD.Democratic Republic of the Congo 2016-05-02 2016-05-08 244 418
AFR::COD.Democratic Republic of the Congo 2016-05-09 2016-05-15 289 514
AFR::COD.Democratic Republic of the Congo 2016-05-16 2016-05-22 257 431
AFR::COD.Democratic Republic of the Congo 2016-05-23 2016-05-29 296 424
AFR::COD.Democratic Republic of the Congo 2016-05-30 2016-06-05 180 360
Displaying items 61-80 of 161 in total