Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2019-10-29 9:23 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO COD WK 38 Fig 1.png 2021-11-11 3:23 PM
WHO COD WK 38 Fig 2.png 2021-11-11 3:23 PM
WHO Week 38.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

161

Earliest Observation

2014-12-29

Latest Observation

2017-09-10

Observation Frequency

Other (7)

Deaths

28816

Suspected Cases

109394

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
sCh

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
sCh
AFR::COD.Democratic Republic of the Congo 2015-08-31 2015-09-06 302 547
AFR::COD.Democratic Republic of the Congo 2015-09-07 2015-09-13 482 887
AFR::COD.Democratic Republic of the Congo 2015-09-14 2015-09-20 328 1177
AFR::COD.Democratic Republic of the Congo 2015-09-21 2015-09-27 161 1222
AFR::COD.Democratic Republic of the Congo 2015-09-28 2015-10-04 180 842
AFR::COD.Democratic Republic of the Congo 2015-10-05 2015-10-11 84 553
AFR::COD.Democratic Republic of the Congo 2015-10-12 2015-10-18 58 566
AFR::COD.Democratic Republic of the Congo 2015-10-19 2015-10-25 148 502
AFR::COD.Democratic Republic of the Congo 2015-10-26 2015-11-01 96 643
AFR::COD.Democratic Republic of the Congo 2015-11-02 2015-11-08 122 566
AFR::COD.Democratic Republic of the Congo 2015-11-09 2015-11-15 96 431
AFR::COD.Democratic Republic of the Congo 2015-11-16 2015-11-22 161 463
AFR::COD.Democratic Republic of the Congo 2015-11-23 2015-11-29 71 296
AFR::COD.Democratic Republic of the Congo 2015-11-30 2015-12-06 322 405
AFR::COD.Democratic Republic of the Congo 2015-12-07 2015-12-13 186 444
AFR::COD.Democratic Republic of the Congo 2015-12-14 2015-12-20 84 309
AFR::COD.Democratic Republic of the Congo 2015-12-21 2015-12-27 122 450
AFR::COD.Democratic Republic of the Congo 2015-12-28 2016-01-03 58 527
AFR::COD.Democratic Republic of the Congo 2016-01-04 2016-01-10 289 592
AFR::COD.Democratic Republic of the Congo 2016-01-11 2016-01-17 148 469
Displaying items 41-60 of 161 in total