Administrative Details

Source

World Health Organization Regional Office for Africa

Created

2019-10-29 9:23 PM

Updated

2024-02-09 5:39 AM

Source Documents

WHO COD WK 38 Fig 1.png 2021-11-11 3:23 PM
WHO COD WK 38 Fig 2.png 2021-11-11 3:23 PM
WHO Week 38.pdf 2021-11-11 3:23 PM

Tags

WHOafro

Epidemiologic Details

Suspected Case Def

Any person presenting with or dying from acute watery diarrhoea.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Strains

O1-Unk

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

161

Earliest Observation

2014-12-29

Latest Observation

2017-09-10

Observation Frequency

Other (7)

Deaths

28816

Suspected Cases

109394

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh_L
sCh_R
sCh

Observations

Location
TL
TR
deaths
sCh_L
sCh_R
sCh
AFR::COD.Democratic Republic of the Congo 2016-06-06 2016-06-12 662 347
AFR::COD.Democratic Republic of the Congo 2016-06-13 2016-06-19 489 341
AFR::COD.Democratic Republic of the Congo 2016-06-20 2016-06-26 341 367
AFR::COD.Democratic Republic of the Congo 2016-06-27 2016-07-03 367 463
AFR::COD.Democratic Republic of the Congo 2016-07-04 2016-07-10 199 534
AFR::COD.Democratic Republic of the Congo 2016-07-11 2016-07-17 373 746
AFR::COD.Democratic Republic of the Congo 2016-07-18 2016-07-24 437 797
AFR::COD.Democratic Republic of the Congo 2016-07-25 2016-07-31 399 759
AFR::COD.Democratic Republic of the Congo 2016-08-01 2016-08-07 502 842
AFR::COD.Democratic Republic of the Congo 2016-08-08 2016-08-14 244 714
AFR::COD.Democratic Republic of the Congo 2016-08-15 2016-08-21 328 733
AFR::COD.Democratic Republic of the Congo 2016-08-22 2016-08-28 277 592
AFR::COD.Democratic Republic of the Congo 2016-08-29 2016-09-04 437 682
AFR::COD.Democratic Republic of the Congo 2016-09-05 2016-09-11 334 804
AFR::COD.Democratic Republic of the Congo 2016-09-12 2016-09-18 277 881
AFR::COD.Democratic Republic of the Congo 2016-09-19 2016-09-25 360 598
AFR::COD.Democratic Republic of the Congo 2016-09-26 2016-10-02 424 740
AFR::COD.Democratic Republic of the Congo 2016-10-03 2016-10-09 360 675
AFR::COD.Democratic Republic of the Congo 2016-10-10 2016-10-16 212 617
AFR::COD.Democratic Republic of the Congo 2016-10-17 2016-10-23 77 534
Displaying items 81-100 of 161 in total