Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
21499 AFR::CMR 24 2021-10-01 - 2024-12-29 2025-01-05 2025-10-23
21497 EMR::YEM 24 2024-01-01 - 2024-12-01 2024-12-29 2025-07-28
21496 AFR::SWZ 2 2023-03-01 - 2023-04-30 2024-12-22 2024-12-23
21495 AFR::SWZ 1 2024-01-01 - 2024-04-02 2024-12-22 2024-12-22
21494 AFR::NAM 1 2024-01-01 - 2024-01-26 2024-12-22 2024-12-22
21492 AFR::KEN 1 2021-01-01 - 2021-12-31 2024-12-09 2024-12-09
21491 AFR::KEN 151 2022-10-01 - 2024-07-31 2024-11-24 2025-10-30
21490 AFR::KEN 26 2022-10-19 - 2023-03-27 2024-11-17 2025-10-30
21489 AFR::COG 5 2023-07-17 - 2024-07-14 2024-11-02 2025-07-11
21488 EMR::SDN 6 2024-07-22 - 2024-09-01 2024-10-27 2024-10-27
21487 EMR::SDN 1 2024-07-22 - 2024-09-29 2024-10-27 2024-10-27
21486 EMR::SDN 9 2023-01-01 - 2023-12-24 2024-10-27 2024-10-27
21485 EMR::SDN 28 2023-01-01 - 2024-11-24 2024-10-13 2025-01-24
21484 AFR::COD 11 2022-01-01 - 2024-05-31 2024-10-13 2025-07-11
21483 AFR::COD 25 2023-01-01 - 2023-11-13 2024-10-04 2025-07-11
21482 AFR::COD 2 2023-01-01 - 2023-07-31 2024-10-04 2025-07-11
21481 AFR::COD 3 2023-01-01 - 2024-09-01 2024-10-04 2025-07-11
21480 EUR::GBR::Turks and Caicos Islands
WHOannual
1 2023-01-01 - 2023-12-31 2024-10-03 2024-10-03
21479 AFR::MWI 58 2022-03-01 - 2024-07-31 2024-09-29 2025-11-06
21478 AFR::ZAF 9 2023-01-01 - 2024-09-30 2024-09-29 2025-05-30
Displaying items 61-80 of 1800 in total

Filters

Location
Earliest observation
Latest observation
Sort Order