Administrative Details

Source

World Health Organization

Created

2024-11-24 11:05 PM

Updated

2025-10-30 11:00 PM

Source Documents

Monthly Regional Cholera Bulletin .zip 2025-03-23 11:12 PM

Epidemiologic Details

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

151

Earliest Observation

2022-10-01

Latest Observation

2024-07-31

Observation Frequency

Other (281)

Deaths

414

Suspected Cases

25278

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Case Fatality Rate (%)

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::KEN::North-Eastern::Mandera 2024-01-01 2024-07-31 1 14 953 2859
AFR::KEN::North-Eastern::Wajir 2024-01-01 2024-07-31 15 54 336 952
AFR::KEN::Eastern::Marsabit 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Eastern::Isiolo 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::North-Eastern::Garissa 2024-01-01 2024-07-31 15 54 953 2859
AFR::KEN::Eastern::Meru 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Kitui 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Coast::Tana River 2024-01-01 2024-07-31 15 54 336 952
AFR::KEN::Eastern::Embu 2024-01-01 2024-07-31 0 0
AFR::KEN::Eastern::Tharaka Nithi 2024-01-01 2024-07-31 0 0
AFR::KEN::Rift Valley::Baringo 2024-01-01 2024-07-31 0 0
AFR::KEN::Rift Valley::Trans Nzoia 2024-01-01 2024-07-31 0 0
AFR::KEN::Coast::Kilifi 2024-01-01 2024-07-31 0 0
AFR::KEN::Rift Valley::Nandi 2024-01-01 2024-07-31 0 0
AFR::KEN::Rift Valley::Kericho 2024-01-01 2024-07-31 0 0
AFR::KEN::Rift Valley::Narok 2024-01-01 2024-07-31 0 0
AFR::KEN::West Pokot 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Busia 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Nyanza::Siaya 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Nyanza::Homa Bay 2024-01-01 2024-07-31 1 14 6 335
Displaying items 1-20 of 151 in total
Location