Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
10313 EMR::PAK 1 2010-07-29 - 2010-09-15 2019-01-25 2024-04-20
916 AFR::LBR::LR-CM::Kporkpa 1 2007-03-01 - 2007-03-26 2019-01-25 2024-02-09
11985 AFR::AGO 1 2006-01-01 - 2006-06-19 2019-01-25 2024-02-09
917 AFR::MLI::ML-1 1 2005-06-21 - 2005-07-05 2019-01-25 2024-05-13
13919 AFR::GNB 90 1994-10-01 - 1995-03-31 2019-01-25 2024-04-24
4047 EMR::PAK::Sindh 1 2011-08-16 - 2011-09-15 2019-01-25 2024-02-09
869 EMR::AFG::AF-BAM::Yakawlang 1 2005-08-25 - 2005-08-25 2019-01-25 2024-02-09
868 EMR::AFG::AF-BDS::ShahriBuzurg 1 2005-07-29 - 2005-07-29 2019-01-25 2024-02-09
359 AMR::GUY
WHOannual
9 1992-01-01 - 2021-12-31 2019-01-25 2024-02-09
358 AMR::GTM
WHOannual
20 1991-01-01 - 2021-12-31 2019-01-25 2024-02-09
961 AFR::NER 1 2010-05-01 - 2010-08-23 2019-01-25 2024-02-09
13464 AFR::GNB::GW-BM 7 1994-10-01 - 1995-01-31 2019-01-25 2024-04-24
960 AFR::CMR 2 2010-05-01 - 2010-08-26 2019-01-25 2024-02-09
10457 AMR::HTI 1 2010-10-21 - 2010-12-31 2019-01-25 2024-02-29
10630 AMR::HTI 1 2010-10-21 - 2011-06-21 2019-01-25 2024-02-29
10517 AMR::HTI 1 2010-10-21 - 2012-01-30 2019-01-25 2024-02-29
12410 AFR::SEN::Dakar 1 2004-10-05 - 2004-10-28 2019-01-25 2024-02-18
382 EMR::OMN
WHOannual
12 1971-01-01 - 2023-12-31 2019-01-25 2024-10-03
383 EMR::PAK
WHOannual
24 1958-01-01 - 2023-12-31 2019-01-25 2024-10-03
820 AFR::COD 4 2013-03-17 - 2014-03-31 2019-01-25 2024-02-09
Displaying items 1641-1660 of 1724 in total

Filters

Location
Earliest observation
Latest observation
Sort Order