Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
14606 AFR::KEN 1 1994-05-01 - 1994-08-31 2019-01-25 2024-02-09
307 AFR::CMR
WHOannual
64 1971-01-01 - 2024-12-31 2019-01-25 2025-10-02
306 AFR::CIV
WHOannual
28 1970-01-01 - 2024-12-31 2019-01-25 2025-10-01
81 AFR::NER 90 2006-01-02 - 2006-12-03 2019-01-25 2024-04-24
395 EUR::BEL
WHOannual
16 1980-01-01 - 2021-12-31 2019-01-25 2024-02-09
394 EUR::AZE
WHOannual
8 1994-01-01 - 2021-12-31 2019-01-25 2024-02-09
10991 AMR::HTI 1 2010-10-21 - 2010-11-12 2019-01-25 2024-02-09
10990 AMR::HTI 1 2010-10-21 - 2010-11-13 2019-01-25 2024-03-01
10055 AFR::KEN::Rift Valley 3 2009-01-01 - 2009-12-19 2019-01-25 2024-02-09
10054 AFR::UGA 14 2007-01-01 - 2011-12-31 2019-01-25 2024-05-03
837 AFR::MOZ::Tete 1 2008-01-01 - 2008-01-22 2019-01-25 2024-02-09
11435 AFR::ZWE 1 2008-08-01 - 2009-02-13 2019-01-25 2024-02-24
836 AFR::MOZ::Maputo 2 2007-10-01 - 2008-01-15 2019-01-25 2024-02-09
3456 EMR::IRQ 4 2007-09-16 - 2007-09-27 2019-01-25 2024-02-09
4051 EMR::PAK::Islamabad 1 2014-06-26 - 2014-07-04 2019-01-25 2024-02-09
4050 EMR::PAK::PK-TA::KurramAgency 1 2013-08-12 - 2013-08-16 2019-01-25 2024-02-09
10549 WPR::CHN 45 1961-01-01 - 2005-12-31 2019-01-25 2024-02-09
20018 SEAR::IND 7 2006-01-01 - 2012-08-26 2019-01-25 2024-02-09
10120 SEAR::IND::West Bengal 3 2005-07-26 - 2010-04-30 2019-01-25 2024-02-09
942 AFR::GHA::GH-CP 2 2014-08-01 - 2014-08-29 2019-01-25 2024-02-09
Displaying items 1641-1660 of 1800 in total

Filters

Location
Earliest observation
Latest observation
Sort Order