Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
818 AFR::COD 10 2014-01-01 - 2014-04-30 2019-01-25 2024-02-09
5102 AFR::BFA
UNICEFcp
UnifiedSource
10464 2013-12-30 - 2024-09-29 2019-01-25 2025-07-24
5103 AFR::CMR
UnifiedSource
10761 2015-01-01 - 2023-01-01 2019-01-25 2025-07-11
10386 17 2010-01-01 - 2010-12-31 2019-01-25 2024-02-09
10451 AFR::ZWE 1 2008-08-01 - 2009-06-01 2019-01-25 2024-02-18
4041 EMR::PAK 3 2010-01-01 - 2010-09-30 2019-01-25 2024-02-09
3180 AFR::CAF 22 2016-07-04 - 2016-09-18 2019-01-25 2024-02-09
4040 EMR::PAK 7 2010-07-26 - 2010-08-25 2019-01-25 2024-05-13
10852 AMR::HTI 1 2010-10-21 - 2010-12-03 2019-01-25 2024-02-29
425 EUR::TKM
WHOannual
11 1994-01-01 - 2021-12-31 2019-01-25 2024-02-09
10889 WPR::GUM 7 2005-10-19 - 2020-12-31 2019-01-25 2024-02-09
424 EUR::TJK
WHOannual
9 1993-01-01 - 2021-12-31 2019-01-25 2024-02-09
10583 2 2010-10-21 - 2011-12-31 2019-01-25 2024-02-09
317 AFR::GIN
WHOannual
26 1970-01-01 - 2024-12-31 2019-01-25 2025-10-02
316 AFR::GHA
WHOannual
53 1970-01-01 - 2024-12-31 2019-01-25 2025-10-02
10981 AMR::HTI 24 2010-10-24 - 2010-11-16 2019-01-25 2024-03-01
12416 AFR::TCD 1 2004-06-14 - 2004-08-22 2019-01-25 2024-02-09
15946 AFR::ZAF::KwaZulu-Natal 105 2000-08-20 - 2002-08-24 2019-01-25 2024-05-13
10510 SEAR::BGD::Dhaka 1 2006-12-01 - 2011-01-31 2019-01-25 2024-05-13
385 EMR::SAU
WHOannual
29 1970-01-01 - 2024-12-31 2019-01-25 2025-10-09
Displaying items 1441-1460 of 1800 in total

Filters

Location
Earliest observation
Latest observation
Sort Order