Administrative Details

Source

MoH/WHO

Source URL

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

RCA_SitrepN14_14-09-2016.pdf 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Strains

O1-Unk-In

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

22

Earliest Observation

2016-07-04

Latest Observation

2016-09-18

Observation Frequency

Other (41)

Deaths

63

Suspected Cases

798

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

sex
1=male, 0=female
age_L
the lower bound of age range in years
age_R
the upper bound of age range in years

Observations

Location
TL
TR
deaths
sCh
sex age_L age_R
AFR::CAF.Central African Republic 2016-07-04 2016-07-10 1 3
AFR::CAF.Central African Republic 2016-07-11 2016-07-17 3 15
AFR::CAF.Central African Republic 2016-07-18 2016-07-24 0 3
AFR::CAF.Central African Republic 2016-07-25 2016-07-31 6 31
AFR::CAF.Central African Republic 2016-08-01 2016-08-07 3 32
AFR::CAF.Central African Republic 2016-08-08 2016-08-14 4 50
AFR::CAF.Central African Republic 2016-08-15 2016-08-21 2 86
AFR::CAF.Central African Republic 2016-08-22 2016-08-28 0 24
AFR::CAF.Central African Republic 2016-08-29 2016-09-04 1 20
AFR::CAF.Central African Republic 2016-09-05 2016-09-11 0 1
AFR::CAF.Central African Republic 2016-09-12 2016-09-18 1 1
AFR::CAF.Central African Republic 2016-07-04 2016-09-18 39 1 0 5
AFR::CAF.Central African Republic 2016-07-04 2016-09-18 14 1 5 9
AFR::CAF.Central African Republic 2016-07-04 2016-09-18 13 1 10 14
AFR::CAF.Central African Republic 2016-07-04 2016-09-18 59 1 15
AFR::CAF.Central African Republic 2016-07-04 2016-09-18 48 0 0 5
AFR::CAF.Central African Republic 2016-07-04 2016-09-18 16 0 5 9
AFR::CAF.Central African Republic 2016-07-04 2016-09-18 9 0 10 14
AFR::CAF.Central African Republic 2016-07-04 2016-09-18 68 0 15
AFR::CAF.Central African Republic 2016-07-04 2016-09-18 21 266
AFR::CAF.Central African Republic 2016-07-04 2016-09-18 11 0
AFR::CAF.Central African Republic 2016-07-04 2016-09-18 10 1
Displaying all 22 Observation