Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
15949 75 2002-01-01 - 2008-03-31 2019-01-25 2024-02-09
12888 AMR::MEX 10 1991-01-01 - 2000-12-31 2019-01-25 2024-05-06
11921 2 1996-10-01 - 1997-12-31 2019-01-25 2024-02-09
3802 AFR::MOZ 14 2015-01-01 - 2016-12-31 2019-01-25 2024-02-09
15948 AFR::AGO 129 2006-02-13 - 2012-12-31 2019-01-25 2024-02-09
3492 EMR::YEM 2 2007-10-01 - 2008-02-18 2019-01-25 2025-03-17
3509 EMR::SDN::WesternEquatoria 1 2007-09-01 - 2007-11-09 2019-01-25 2024-02-09
829 AFR::AGO::Cabinda 1 2013-04-29 - 2013-05-08 2019-01-25 2024-02-09
3508 EMR::SDN 1 2007-04-19 - 2007-08-14 2019-01-25 2024-02-09
828 AFR::AGO::Uige 1 2013-01-10 - 2013-01-17 2019-01-25 2024-02-09
4006 EMR::AFG 1 2011-01-01 - 2011-08-24 2019-01-25 2024-05-13
211 AFR::CMR::East::Bertoua 16 2011-10-03 - 2012-01-22 2019-01-25 2024-02-09
4007 1 2013-08-10 - 2013-08-13 2019-01-25 2024-02-09
11282 AFR::ZWE 1 2008-08-01 - 2009-07-31 2019-01-25 2024-02-24
210 AFR::TZA::Mainland::Kigoma::Nyarugusu Refugee Camp 11 2009-09-30 - 2009-11-29 2019-01-25 2024-05-15
350 AMR::BRA
WHOannual
21 1991-01-01 - 2021-12-31 2019-01-25 2024-02-09
351 AMR::CAN
WHOannual
35 1974-01-01 - 2019-12-31 2019-01-25 2024-04-28
11697 WPR::VNM 1 1991-01-01 - 2001-12-31 2019-01-25 2024-02-09
10002 AMR::HTI 0 2010-10-19 - 2014-02-11 2019-01-25 2024-02-26
860 1 2007-09-18 - 2007-09-20 2019-01-25 2024-02-09
Displaying items 1241-1260 of 1800 in total

Filters

Location
Earliest observation
Latest observation
Sort Order