Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
13221 EMR::SAU 68 1996-05-20 - 1997-12-28 2019-01-25 2024-02-09
12641 SEAR::BGD::Dhaka 18 2001-01-01 - 2002-06-30 2019-01-25 2024-05-15
10746 AMR::HTI 1 2010-10-21 - 2011-04-21 2019-01-25 2024-02-29
12700 AFR::ZAF::Mpumalanga 1 2003-04-26 - 2003-05-18 2019-01-25 2024-05-13
10461 AFR::UGA 7 2001-01-01 - 2007-12-31 2019-01-25 2024-05-03
11000 AMR::HTI 1 2010-10-21 - 2010-10-30 2019-01-25 2024-02-09
956 AFR::NGA::Jigawa 3 2010-09-01 - 2010-09-10 2019-01-25 2024-02-09
957 AFR::NGA::Gombe 3 2010-08-01 - 2010-09-06 2019-01-25 2024-02-09
12032 AFR::AGO 1 2006-02-01 - 2006-05-27 2019-01-25 2024-02-09
10568 15 1995-01-01 - 2009-12-31 2019-01-25 2024-02-09
14501 SEAR::IND::Delhi 22 1983-01-01 - 1993-12-31 2019-01-25 2024-02-09
10671 AMR::HTI 1 2010-10-21 - 2011-01-07 2019-01-25 2024-02-09
10886 AMR::HTI 1 2010-10-21 - 2010-11-24 2019-01-25 2024-03-01
10416 AMR::HTI 1 2010-10-01 - 2012-04-01 2019-01-25 2024-02-29
11745 WPR::AUS 6 2002-01-01 - 2007-09-30 2019-01-25 2024-02-09
10143 2 2010-10-01 - 2012-12-31 2019-01-25 2024-02-09
319 AFR::GNB
WHOannual
23 1986-01-01 - 2024-12-31 2019-01-25 2025-10-02
12223 SEAR::BGD::Barishal::Barishal::Bakerganj 92 1997-03-01 - 2000-12-09 2019-01-25 2025-08-05
318 AFR::GMB
WHOannual
15 1985-01-01 - 2024-12-31 2019-01-25 2025-10-02
3493 EMR::IRQ 2 2003-08-01 - 2005-05-25 2019-01-25 2024-02-09
Displaying items 1221-1240 of 1800 in total

Filters

Location
Earliest observation
Latest observation
Sort Order