Observation Collections

Note: Column sorting affects only results on the current page. Use Sort Order in the menu to sort all results.
UID
Location
Tags
Observation Count
Observation Range
Created On Updated On
13371 AFR::GNB::Bissau 2 1996-10-06 - 1996-11-01 2019-01-25 2024-02-09
3354 EMR::IRN 3 2007-09-19 - 2007-10-07 2019-01-25 2024-02-09
10343 AFR::SLE 1 2012-01-01 - 2012-09-20 2019-01-25 2024-02-09
12022 SEAR::BGD::Dhaka 2 1988-01-01 - 9999-09-09 2019-01-25 2025-08-05
947 AFR::NGA::Ebonyi::Ikwo 1 2009-01-01 - 2009-01-15 2019-01-25 2024-02-09
11119 SEAR::NPL 1 2008-06-15 - 2009-01-15 2019-01-25 2024-05-15
10873 AMR::HTI 1 2011-03-01 - 2011-12-31 2019-01-25 2024-03-01
337 AFR::SWZ
WHOannual
30 1978-01-01 - 2024-12-31 2019-01-25 2025-10-02
336 AFR::STP
WHOannual
16 1989-01-01 - 2024-12-31 2019-01-25 2025-10-03
405 EUR::GBR
WHOannual
52 1970-01-01 - 2024-12-31 2019-01-25 2025-10-03
404 EUR::FRA
WHOannual
42 1970-01-01 - 2024-12-31 2019-01-25 2025-10-02
894 AFR::GNQ 2 2005-02-01 - 2005-03-13 2019-01-25 2024-02-09
5014 AFR::AGO
UNICEFcp
301 2017-01-01 - 2023-04-28 2019-01-25 2024-05-14
11058 WPR::SGP 16 1992-01-01 - 2007-12-31 2019-01-25 2024-02-09
5015 AFR::UGA 678 2011-01-01 - 2016-12-31 2019-01-25 2024-02-09
807 AFR::GHA 10 2012-12-01 - 2013-05-31 2019-01-25 2024-04-24
3526 EMR::SOM 4 2014-04-01 - 2014-12-11 2019-01-25 2025-03-17
806 AFR::COG 11 2012-11-01 - 2013-07-31 2019-01-25 2024-04-24
11404 3 1991-01-01 - 2009-03-09 2019-01-25 2024-02-09
10065 AFR::MOZ 10 2000-01-01 - 2009-12-31 2019-01-25 2024-02-09
Displaying items 1021-1040 of 1800 in total

Filters

Location
Earliest observation
Latest observation
Sort Order