Administrative Details

Source

Identifying cholera "hotspots" in Uganda: An analysis of cholera surveillance data from 2011 to 2016, S1 Data

Created

2019-01-25 4:11 PM

Updated

2024-02-09 5:39 AM

Source Documents

5015.zip 2021-11-11 3:23 PM

Epidemiologic Details

Suspected Case Def

A patient aged 2 years or more develops acute watery diarrhoea, with or without vomiting.

Confirmed Case Def

A suspected case with Vibrio cholerae O1 or O139 confirmed by culture or PCR.

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

678

Earliest Observation

2011-01-01

Latest Observation

2016-12-31

Observation Frequency

Annual

Suspected Cases

22060

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
sCh

Custom

year
year as noted in the data

Observations

Location
TL
TR
sCh
year
AFR::UGA::Abim 2011-01-01 2011-12-31 0 2011
AFR::UGA::Adjumani 2011-01-01 2011-12-31 0 2011
AFR::UGA::Agago 2011-01-01 2011-12-31 0 2011
AFR::UGA::Alebtong 2011-01-01 2011-12-31 0 2011
AFR::UGA::Amolatar 2011-01-01 2011-12-31 0 2011
AFR::UGA::Amudat 2011-01-01 2011-12-31 0 2011
AFR::UGA::Amuria 2011-01-01 2011-12-31 0 2011
AFR::UGA::Amuru 2011-01-01 2011-12-31 0 2011
AFR::UGA::Apac 2011-01-01 2011-12-31 0 2011
AFR::UGA::Arua 2011-01-01 2011-12-31 0 2011
AFR::UGA::Budaka 2011-01-01 2011-12-31 0 2011
AFR::UGA::Bududa 2011-01-01 2011-12-31 0 2011
AFR::UGA::Bugiri 2011-01-01 2011-12-31 0 2011
AFR::UGA::Buhweju 2011-01-01 2011-12-31 0 2011
AFR::UGA::Buikwe 2011-01-01 2011-12-31 0 2011
AFR::UGA::Bukedea 2011-01-01 2011-12-31 0 2011
AFR::UGA::Bukomansimbi 2011-01-01 2011-12-31 0 2011
AFR::UGA::Kaliro 2011-01-01 2011-12-31 0 2011
AFR::UGA::Bulambuli 2011-01-01 2011-12-31 0 2011
AFR::UGA::Buliisa 2011-01-01 2011-12-31 0 2011
AFR::UGA::Bundibugyo 2011-01-01 2011-12-31 0 2011
AFR::UGA::Bushenyi 2011-01-01 2011-12-31 0 2011
AFR::UGA::Busia 2011-01-01 2011-12-31 0 2011
AFR::UGA::Butaleja 2011-01-01 2011-12-31 0 2011
AFR::UGA::Butambala 2011-01-01 2011-12-31 0 2011
Displaying Observation 1 - 25 of 678 in total