Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-05-14 6:52 PM

Source Documents

UNICEF West and Central Africa report 2015-2016.zip 2021-11-11 3:23 PM
WCA Cholera_Update_W50.pdf 2022-06-29 2:00 PM
WCA Cholera_Update_W2-2018.pdf 2022-06-29 2:00 PM

Tags

UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable. 2021-08-13: uploaded 2018-2019 weekly WCAR data. 2022-06-29: uploaded 2017 weekly WCAR data.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4402

Earliest Observation

2013-12-30

Latest Observation

2019-12-29

Observation Frequency

Weekly

Deaths

4

Suspected Cases

1844

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

Report
date of source doc for the observation

Observations

Location
TL
TR
deaths
sCh
Report
AFR::TGO::Centrale 2018-03-26 2018-04-01 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-04-02 2018-04-08 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-04-09 2018-04-15 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-04-16 2018-04-22 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-04-23 2018-04-29 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-04-30 2018-05-06 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-05-07 2018-05-13 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-05-14 2018-05-20 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-05-21 2018-05-27 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-05-28 2018-06-03 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-06-04 2018-06-10 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-06-11 2018-06-17 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-06-18 2018-06-24 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-06-25 2018-07-01 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-07-02 2018-07-08 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-07-09 2018-07-15 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-07-16 2018-07-22 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-07-23 2018-07-29 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-07-30 2018-08-05 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-08-06 2018-08-12 0 2018_weekly_csv_report
Displaying items 241-260 of 4402 in total