Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-05-14 6:52 PM

Source Documents

UNICEF West and Central Africa report 2015-2016.zip 2021-11-11 3:23 PM
WCA Cholera_Update_W50.pdf 2022-06-29 2:00 PM
WCA Cholera_Update_W2-2018.pdf 2022-06-29 2:00 PM

Tags

UNICEFcp

Notes

national data from UNICEF WCAR reports so details on case def etc unavailable. 2021-08-13: uploaded 2018-2019 weekly WCAR data. 2022-06-29: uploaded 2017 weekly WCAR data.

Epidemiologic Details

Suspected Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

4402

Earliest Observation

2013-12-30

Latest Observation

2019-12-29

Observation Frequency

Weekly

Deaths

4

Suspected Cases

1844

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

Report
date of source doc for the observation

Observations

Location
TL
TR
deaths
sCh
Report
AFR::TGO.Togo 2019-11-04 2019-11-10 0 0 2019_weekly_csv_report
AFR::TGO.Togo 2019-11-11 2019-11-17 0 0 2019_weekly_csv_report
AFR::TGO.Togo 2019-11-18 2019-11-24 0 0 2019_weekly_csv_report
AFR::TGO.Togo 2019-11-25 2019-12-01 0 0 2019_weekly_csv_report
AFR::TGO.Togo 2019-12-02 2019-12-08 0 0 2019_weekly_csv_report
AFR::TGO.Togo 2019-12-09 2019-12-15 0 0 2019_weekly_csv_report
AFR::TGO.Togo 2019-12-16 2019-12-22 0 0 2019_weekly_csv_report
AFR::TGO.Togo 2019-12-23 2019-12-29 0 0 2019_weekly_csv_report
AFR::TGO::Centrale 2018-01-01 2018-01-07 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-01-08 2018-01-14 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-01-15 2018-01-21 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-01-22 2018-01-28 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-01-29 2018-02-04 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-02-05 2018-02-11 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-02-12 2018-02-18 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-02-19 2018-02-25 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-02-26 2018-03-04 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-03-05 2018-03-11 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-03-12 2018-03-18 0 2018_weekly_csv_report
AFR::TGO::Centrale 2018-03-19 2018-03-25 0 2018_weekly_csv_report
Displaying items 221-240 of 4402 in total