Administrative Details

Source Documents

BEN_UNICEF_2018.csv 2021-11-11 3:23 PM
BEN_UNICEF_2018_2019.R 2021-11-11 3:23 PM
BEN_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
BEN_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
WCAR_2014_2015_2016.zip 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
WCAR 2023.zip 2023-11-12 7:01 PM

Tags

UNICEFcp

Notes

2021-04-12: updated 2018 weekly unicef report (csv file)

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

9079

Earliest Observation

2012-12-31

Latest Observation

2024-03-31

Observation Frequency

Other (7)

Deaths

112

Suspected Cases

14939

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Weekly report with the data for the observation
CFR
Case fatality rate (%)

Observations

Location
TL
TR
deaths
sCh
reporting_date CFR
AFR::BEN.Benin 2023-01-01 2023-12-24 0 11 W52 2023 0
AFR::BEN.Benin 2023-01-01 2023-11-26 0 4 W48 2023 0
AFR::BEN.Benin 2023-01-01 2023-10-22 0 4 W43 2023 0
AFR::BEN.Benin 2024-01-01 2024-01-07 0 9 W13 2024 0
AFR::BEN.Benin 2024-01-08 2024-01-14 0 26 W13 2024 0
AFR::BEN.Benin 2024-01-15 2024-01-21 0 10 W13 2024 0
AFR::BEN.Benin 2024-01-22 2024-01-28 0 2 W13 2024 0
AFR::BEN.Benin 2024-01-29 2024-02-04 0 6 W13 2024 0
AFR::BEN.Benin 2024-02-05 2024-02-11 0 8 W13 2024 0
AFR::BEN.Benin 2024-02-12 2024-02-18 0 16 W13 2024 0
AFR::BEN.Benin 2024-02-19 2024-02-25 0 11 W13 2024 0
AFR::BEN.Benin 2024-02-26 2024-03-03 0 33 W13 2024 0
AFR::BEN.Benin 2024-03-04 2024-03-10 0 9 W13 2024 0
AFR::BEN.Benin 2024-03-11 2024-03-17 0 44 W13 2024 0
AFR::BEN.Benin 2024-03-18 2024-03-24 0 15 W13 2024 0
AFR::BEN.Benin 2024-03-25 2024-03-31 0 3 W13 2024 0
AFR::BEN.Benin 2024-01-01 2024-03-31 0 192 W13 2024 0
AFR::BEN.Benin 2024-01-01 2024-03-03 0 121 W9 2024 0
AFR::BEN.Benin 2024-01-01 2024-01-28 0 W4 2024 0
Displaying items 9061-9079 of 9079 in total