Administrative Details

Source Documents

BEN_UNICEF_2018.csv 2021-11-11 3:23 PM
BEN_UNICEF_2018_2019.R 2021-11-11 3:23 PM
BEN_UNICEF_2019_deaths.csv 2021-11-11 3:23 PM
BEN_UNICEF_2019_sCh.csv 2021-11-11 3:23 PM
WCAR_2014_2015_2016.zip 2021-11-11 3:23 PM
wcar_cholera_data_2018.xlsx 2021-11-11 3:23 PM
wcar_cholera_data_2019.xlsx 2021-11-11 3:23 PM
WCAR 2023.zip 2023-11-12 7:01 PM

Tags

UNICEFcp

Notes

2021-04-12: updated 2018 weekly unicef report (csv file)

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

9079

Earliest Observation

2012-12-31

Latest Observation

2024-03-31

Observation Frequency

Other (7)

Deaths

112

Suspected Cases

14939

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

reporting_date
Weekly report with the data for the observation
CFR
Case fatality rate (%)

Observations

Location
TL
TR
deaths
sCh
reporting_date CFR
AFR::BEN.Benin 2023-02-13 2023-02-19 0 1 W17 2023
AFR::BEN.Benin 2023-02-06 2023-02-12 0 0 W17 2023
AFR::BEN.Benin 2023-01-30 2023-02-05 0 0 W17 2023
AFR::BEN.Benin 2023-01-23 2023-01-29 0 1 W17 2023
AFR::BEN.Benin 2023-01-16 2023-01-22 0 0 W17 2023
AFR::BEN.Benin 2023-01-09 2023-01-15 0 0 W13 2023
AFR::BEN.Benin 2023-01-02 2023-01-08 0 0 W13 2023
AFR::BEN.Benin 2023-09-25 2023-10-01 0 0 W52 2023 0
AFR::BEN.Benin 2023-10-02 2023-10-08 0 0 W52 2023 0
AFR::BEN.Benin 2023-10-09 2023-10-15 0 0 W52 2023 0
AFR::BEN.Benin 2023-10-16 2023-10-22 0 0 W52 2023 0
AFR::BEN.Benin 2023-10-23 2023-10-29 0 0 W52 2023 0
AFR::BEN.Benin 2023-10-30 2023-11-05 0 0 W52 2023 0
AFR::BEN.Benin 2023-11-06 2023-11-12 0 0 W52 2023 0
AFR::BEN.Benin 2023-11-13 2023-11-19 0 0 W52 2023 0
AFR::BEN.Benin 2023-11-20 2023-11-26 0 0 W52 2023 0
AFR::BEN.Benin 2023-11-27 2023-12-03 0 0 W52 2023 0
AFR::BEN.Benin 2023-12-04 2023-12-10 0 0 W52 2023 0
AFR::BEN.Benin 2023-12-11 2023-12-17 0 0 W52 2023 0
AFR::BEN.Benin 2023-12-18 2023-12-24 0 7 W52 2023 0
Displaying items 9041-9060 of 9079 in total