Administrative Details

Source

WHO Annual Cholera Reports

Created

2019-01-25 4:11 PM

Updated

2024-10-03 2:35 PM

Tags

WHOannual

Notes

Annual cases reported to WHO, excludes imported cases. 2021-08-26: uploaded who annual reports between 1949-2019 and imported cases were also documented as sCh_imported. sCh=sCh_local+sCh_imported. Data from repository were used as the main source and pdf version of the reports were used as supplements for missing data. 2022-11-09: added 2021 data

Epidemiologic Details

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

54

Earliest Observation

1961-01-01

Latest Observation

2023-12-31

Observation Frequency

Annual

Deaths

7999

Suspected Cases

128582

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Custom

sCh_imported
cases that were imported
tested_RDT
Number of cases tested through RDT
cCh_RDT
Number of cases tested positive through RDT
tested_PCR
Number of cases tested through PCR
cCh_PCR
Number of cases positive through PCR
age_L
Lower bound of age range of cases (not inclusive)
age_R
Upper bound of age range of cases (inclusive)
sex
The sex of the cases (male = 1, female = 0)

Observations

Location
TL
TR
deaths
sCh
sCh_imported tested_RDT cCh_RDT tested_PCR cCh_PCR age_L age_R sex
WPR::PHL.Philippines 1981-01-01 1981-12-31 51 864
WPR::PHL.Philippines 1982-01-01 1982-12-31 31 930
WPR::PHL.Philippines 1985-01-01 1985-12-31 1 10
WPR::PHL.Philippines 1992-01-01 1992-12-31 0 345
WPR::PHL.Philippines 1993-01-01 1993-12-31 10 708
WPR::PHL.Philippines 1994-01-01 1994-12-31 27 3340
WPR::PHL.Philippines 1995-01-01 1995-12-31 4 847
WPR::PHL.Philippines 1996-01-01 1996-12-31 14 1402
WPR::PHL.Philippines 1997-01-01 1997-12-31 0 605
WPR::PHL.Philippines 1998-01-01 1998-12-31 17 729
WPR::PHL.Philippines 1999-01-01 1999-12-31 0 330
WPR::PHL.Philippines 2000-01-01 2000-12-31 6 275
WPR::PHL.Philippines 2001-01-01 2001-12-31 174
WPR::PHL.Philippines 2004-01-01 2004-12-31 3 533
WPR::PHL.Philippines 2005-01-01 2005-12-31 2 139
WPR::PHL.Philippines 2006-01-01 2006-12-31 1 66
WPR::PHL.Philippines 2007-01-01 2007-12-31 0 0
WPR::PHL.Philippines 2010-01-01 2010-12-31 2 33
WPR::PHL.Philippines 2011-01-01 2011-12-31 3 120
WPR::PHL.Philippines 2012-01-01 2012-12-31 14 1864
Displaying items 21-40 of 54 in total