Administrative Details

Source

World Health Organization

Created

2024-11-24 11:05 PM

Updated

2025-10-30 11:00 PM

Source Documents

Monthly Regional Cholera Bulletin .zip 2025-03-23 11:12 PM

Epidemiologic Details

Primary Time Criteria

ONSET

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

151

Earliest Observation

2022-10-01

Latest Observation

2024-07-31

Observation Frequency

Other (281)

Deaths

414

Suspected Cases

25278

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh

Custom

CFR
Case Fatality Rate (%)

Observations

Location
TL
TR
deaths
deaths_L
deaths_R
sCh_L
sCh_R
sCh
CFR
AFR::KEN::Nyanza::Migori 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Nyanza::Kisumu 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Rift Valley::Bomet 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Central::Kirinyaga 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Central::Muranga 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Eastern::Machakos 2024-01-01 2024-07-31 1 14 336 952
AFR::KEN::Central::Kiambu 2024-01-01 2024-07-31 1 14 336 952
AFR::KEN::Rift Valley::Nakuru 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Nairobi::Nairobi 2024-01-01 2024-07-31 15 54 953 2859
AFR::KEN::Coast::Kwale 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Coast::Mombasa 2024-01-01 2024-07-31 1 14 6 335
AFR::KEN::Nairobi::Nairobi 2022-10-01 2024-05-31 15 54 953 2859
AFR::KEN::Coast::Mombasa 2022-10-01 2024-05-31 15 54 953 2859
AFR::KEN::Central::Kiambu 2022-10-01 2024-05-31 15 54 953 2859
AFR::KEN::Eastern::Machakos 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::North-Eastern::Garissa 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::North-Eastern::Wajir 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::Nyanza::Kisumu 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::North-Eastern::Mandera 2022-10-01 2024-05-31 1 14 335 952
AFR::KEN::Coast::Kilifi 2022-10-01 2024-05-31 0 0
Displaying items 21-40 of 151 in total
Location