Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Adamaoua::Meiganga Health District 2012-07-09 2012-07-15 0 0
AFR::CMR::Adamaoua::Banyo Health District 2017-09-25 2017-10-01 0 0
AFR::CMR::East::Doume Health District 2013-09-02 2013-09-08 0 0
AFR::CMR::East::Messamena Health District 2013-09-02 2013-09-08 0 0
AFR::CMR::South-West::Buea Health District 2017-09-18 2017-09-24 0 0
AFR::CMR::South::Zoetele Health District 2010-10-04 2010-10-10 0 0
AFR::CMR::East::Moloundou Health District 2013-09-02 2013-09-08 0 0
AFR::CMR::East::Ndelele Health District 2016-04-11 2016-04-17 0 0
AFR::CMR::East::Nguelemendouka Health District 2016-04-11 2016-04-17 0 0
AFR::CMR::North::Bibemi Health District 2011-07-11 2011-07-17 1 78
AFR::CMR::Adamaoua::Tignere Health District 2012-10-15 2012-10-21 0 0
AFR::CMR::South-West::Akwaya Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::South-West::Bakassi Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::South-West::Bangem Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::South-West::Buea Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::Centre::Cite Verte Health District 2017-11-20 2017-11-26 0 0
AFR::CMR::East::Yokadouma Health District 2016-05-16 2016-05-22 0 0
AFR::CMR::Centre::Nanga Eboko Health District 2018-12-10 2018-12-16 0
AFR::CMR::Centre::Ndikinimeki Health District 2018-12-10 2018-12-16 0
Displaying items 85501-85520 of 85718 in total
Location