Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2024-05-15 6:25 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Mayo Oulo Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::North::Ngong Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::North::Pitoa Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::North::Poli Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::North::Rey Bouba Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::Littoral::Yabassi Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::Littoral::Cite des palmiers Health District 2011-12-05 2011-12-11 0 1
AFR::CMR::Littoral::Logbaba Health District 2011-12-05 2011-12-11 0 1
AFR::CMR::Littoral::New Bell Health District 2011-12-05 2011-12-11 0 3
AFR::CMR::Littoral::Bonassama Health District 2011-12-05 2011-12-11 0 6
AFR::CMR::Littoral::Nylon Health District 2011-12-05 2011-12-11 0 17
AFR::CMR::Littoral::Deido Health District 2011-12-05 2011-12-11 0 36
AFR::CMR::East::Abong Mbang Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::East::Batouri Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::East::Bertoua Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::East::Betare Oya Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::East::Doume Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::East::Garoua Boulai Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::East::Kette Health District 2011-12-05 2011-12-11 0 0
AFR::CMR::Far North::Hina Health District 2011-12-05 2011-12-11 0 0
Displaying items 85381-85400 of 85718 in total