Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::South::Djoum Health District 2010-05-03 2010-05-09 0 0
AFR::CMR::South::Ebolowa Health District 2010-05-03 2010-05-09 0 0
AFR::CMR::South::Kribi Health District 2010-05-03 2010-05-09 0 0
AFR::CMR::South::Lolodorf Health District 2010-05-03 2010-05-09 0 0
AFR::CMR::Far North::Makary Health District 2010-11-22 2010-11-28 0 0
AFR::CMR::Far North::Meri Health District 2010-11-22 2010-11-28 0 0
AFR::CMR::Centre::Yoko Health District 2012-07-02 2012-07-08 0 0
AFR::CMR::Adamaoua::Bankim Health District 2012-07-02 2012-07-08 0 0
AFR::CMR::Adamaoua::Banyo Health District 2012-07-02 2012-07-08 0 0
AFR::CMR::Adamaoua::Djohong Health District 2012-07-02 2012-07-08 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2012-07-02 2012-07-08 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2012-07-02 2012-07-08 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2012-07-02 2012-07-08 0 0
AFR::CMR::Adamaoua::Tibati Health District 2012-07-02 2012-07-08 0 0
AFR::CMR::Adamaoua::Tignere Health District 2012-07-02 2012-07-08 0 0
AFR::CMR::South-West::Akwaya Health District 2012-06-25 2012-07-01 0 0
AFR::CMR::West::Foumbot Health District 2018-01-15 2018-01-21 0
AFR::CMR::West::Kekem Health District 2018-01-15 2018-01-21 0
AFR::CMR::West::Malantouen Health District 2018-01-15 2018-01-21 0
AFR::CMR::Far North::Yagoua Health District 2015-01-26 2015-02-01 0 0
Displaying items 85001-85020 of 85718 in total
Location