Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Gazawa Health District 2017-11-27 2017-12-03 0 0
AFR::CMR::Far North::Goulfey Health District 2017-11-27 2017-12-03 0 0
AFR::CMR::West::Santchou Health District 2016-04-11 2016-04-17 0 0
AFR::CMR::North-West::Bafut Health District 2016-04-11 2016-04-17 0 0
AFR::CMR::Far North::Roua Health District 2018-04-02 2018-04-08 0
AFR::CMR::Far North::Tokombere Health District 2018-04-02 2018-04-08 0
AFR::CMR::Far North::Yagoua Health District 2018-04-02 2018-04-08 0
AFR::CMR::Centre::Akonolinga Health District 2018-04-02 2018-04-08 0
AFR::CMR::Centre::Awae Health District 2018-04-02 2018-04-08 0
AFR::CMR::Littoral::Pouma Health District 2010-02-15 2010-02-21 0 0
AFR::CMR::Littoral::Yabassi Health District 2010-02-15 2010-02-21 0 0
AFR::CMR::East::Abong Mbang Health District 2010-02-15 2010-02-21 0 0
AFR::CMR::East::Batouri Health District 2010-02-15 2010-02-21 0 0
AFR::CMR::South-West::Tombel Health District 2017-07-31 2017-08-06 0 0
AFR::CMR::South-West::Wabane Health District 2017-07-31 2017-08-06 0 0
AFR::CMR::South::Ambam Health District 2017-07-31 2017-08-06 0 0
AFR::CMR::South::Djoum Health District 2017-07-31 2017-08-06 0 0
AFR::CMR::North::Garoua 1 Health District 2018-08-27 2018-09-02 0
AFR::CMR::North::Garoua 2 Health District 2018-08-27 2018-09-02 0
AFR::CMR::North::Gaschiga Health District 2018-08-27 2018-09-02 0
Displaying items 83981-84000 of 85718 in total
Location