Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North-West::Njikwa Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::North-West::Nkambe Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::Far North::Makary Health District 2015-06-01 2015-06-07 0 0
AFR::CMR::Littoral::New Bell Health District 2012-10-15 2012-10-21 0 0
AFR::CMR::Centre::Elig Mfomo Health District 2010-03-15 2010-03-21 0 0
AFR::CMR::Centre::Eseka Health District 2010-03-15 2010-03-21 0 0
AFR::CMR::South::Olamze Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::South::Sangmelima Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::Centre::Mfou Health District 2010-07-05 2010-07-11 0 0
AFR::CMR::Centre::Monatele Health District 2010-07-05 2010-07-11 0 0
AFR::CMR::Littoral::Japoma Health District 2015-09-28 2015-10-04 0 0
AFR::CMR::North-West::Nwa Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::North-West::Oku Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::South::Ambam Health District 2016-08-08 2016-08-14 0 0
AFR::CMR::South::Djoum Health District 2016-08-08 2016-08-14 0 0
AFR::CMR::East::Batouri Health District 2011-01-10 2011-01-16 0 0
AFR::CMR::South::Lolodorf Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::South::Meyomessala Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::South::Mvangan Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::South::Olamze Health District 2010-01-04 2010-01-10 0 0
Displaying items 80901-80920 of 85718 in total
Location