Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Fotokol Health District 2018-01-29 2018-02-04 0
AFR::CMR::North-West::Ndu Health District 2018-06-25 2018-07-01 0
AFR::CMR::West::Santchou Health District 2014-09-08 2014-09-14 0 0
AFR::CMR::South::Ambam Health District 2017-03-13 2017-03-19 0 0
AFR::CMR::Littoral::Japoma Health District 2014-04-28 2014-05-04 0
AFR::CMR::Centre::Mfou Health District 2013-05-06 2013-05-12 0 0
AFR::CMR::East::Doume Health District 2015-08-31 2015-09-06 0 0
AFR::CMR::South-West::Nguti Health District 2015-02-23 2015-03-01 0 0
AFR::CMR::Littoral::Nkongsamba Health District 2013-02-25 2013-03-03 0 0
AFR::CMR::Far North::Kolofata Health District 2012-10-22 2012-10-28 0 0
AFR::CMR::Centre::Soa Health District 2015-12-21 2015-12-27 0 0
AFR::CMR::Far North::Guere Health District 2014-02-03 2014-02-09 0 0
AFR::CMR::Far North::Guidiguis Health District 2012-09-17 2012-09-23 0 0
AFR::CMR::North-West::Bamenda Health District 2010-08-23 2010-08-29 0 0
AFR::CMR::South-West::Akwaya Health District 2018-01-29 2018-02-04 0
AFR::CMR::Littoral::Loum Health District 2017-10-09 2017-10-15 0 0
AFR::CMR::Far North::Roua Health District 2017-06-26 2017-07-02 0 0
AFR::CMR::West::Malantouen Health District 2016-04-18 2016-04-24 0 0
AFR::CMR::East::Moloundou Health District 2013-09-23 2013-09-29 0 0
AFR::CMR::West::Kekem Health District 2011-08-22 2011-08-28 0 0
Displaying items 80681-80700 of 85718 in total
Location