Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Cite des palmiers Health District 2017-05-01 2017-05-07 0 0
AFR::CMR::Littoral::Deido Health District 2017-05-01 2017-05-07 0 0
AFR::CMR::Littoral::Dibombari Health District 2017-05-01 2017-05-07 0 0
AFR::CMR::Littoral::Edea Health District 2017-05-01 2017-05-07 0 0
AFR::CMR::Littoral::Japoma Health District 2017-05-01 2017-05-07 0 0
AFR::CMR::East::Betare Oya Health District 2017-08-14 2017-08-20 0 0
AFR::CMR::East::Doume Health District 2017-08-14 2017-08-20 0 0
AFR::CMR::Far North::Guidiguis Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::Far North::Hina Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::Littoral::Yabassi Health District 2010-04-12 2010-04-18 0 0
AFR::CMR::East::Abong Mbang Health District 2010-04-12 2010-04-18 0 0
AFR::CMR::West::Bangourain Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::West::Batcham Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::East::Garoua Boulai Health District 2011-08-15 2011-08-21 0 0
AFR::CMR::North-West::Kumbo East Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::North-West::Kumbo West Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::Adamaoua::Ngaoundal Health District 2015-06-01 2015-06-07 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2015-06-01 2015-06-07 0 0
AFR::CMR::Adamaoua::Tignere Health District 2015-06-01 2015-06-07 0 0
AFR::CMR::South-West::Akwaya Health District 2015-05-25 2015-05-31 0 0
Displaying items 80621-80640 of 85718 in total
Location