Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-04-30 2012-05-06 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-04-23 2012-04-29 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-04-16 2012-04-22 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-04-09 2012-04-15 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2015-05-18 2015-05-24 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-04-02 2012-04-08 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-03-26 2012-04-01 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-03-19 2012-03-25 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-03-12 2012-03-18 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-03-05 2012-03-11 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-02-27 2012-03-04 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-02-20 2012-02-26 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-02-13 2012-02-19 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-02-06 2012-02-12 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-01-30 2012-02-05 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-01-23 2012-01-29 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2012-01-09 2012-01-15 0 0
AFR::CMR::Littoral::Mbangue Health District 2018-08-13 2018-08-19 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2013-11-25 2013-12-01 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2013-09-02 2013-09-08 0 0
Displaying items 61-80 of 85718 in total
Location