Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Nkondjock Health District 2010-02-15 2010-02-21 0 0
AFR::CMR::Littoral::Nkongsamba Health District 2010-02-15 2010-02-21 0 0
AFR::CMR::Littoral::Nylon Health District 2010-02-15 2010-02-21 0 0
AFR::CMR::Littoral::Melong Health District 2018-04-02 2018-04-08 0
AFR::CMR::Littoral::Ndom Health District 2018-04-02 2018-04-08 0
AFR::CMR::Littoral::New Bell Health District 2018-04-02 2018-04-08 0
AFR::CMR::Littoral::Ngambe Health District 2018-04-02 2018-04-08 0
AFR::CMR::Littoral::Nkongsamba Health District 2018-04-02 2018-04-08 0
AFR::CMR::Littoral::Nylon Health District 2018-04-02 2018-04-08 0
AFR::CMR::Littoral::Deido Health District 2018-04-02 2018-04-08 1
AFR::CMR::East::Abong Mbang Health District 2018-04-02 2018-04-08 0
AFR::CMR::East::Batouri Health District 2018-04-02 2018-04-08 0
AFR::CMR::East::Bertoua Health District 2018-04-02 2018-04-08 0
AFR::CMR::East::Betare Oya Health District 2018-04-02 2018-04-08 0
AFR::CMR::South-West::Mundemba Health District 2018-08-27 2018-09-02 0
AFR::CMR::South-West::Muyuka Health District 2018-08-27 2018-09-02 0
AFR::CMR::South-West::Nguti Health District 2018-08-27 2018-09-02 0
AFR::CMR::South-West::Tiko Health District 2018-08-27 2018-09-02 0
AFR::CMR::South::Ambam Health District 2018-08-27 2018-09-02 0
AFR::CMR::South::Ebolowa Health District 2018-08-27 2018-09-02 0
Displaying items 79281-79300 of 85718 in total
Location