Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North-West::Tubah Health District 2013-09-30 2013-10-06 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2010-04-19 2010-04-25 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2015-04-27 2015-05-03 0 0
AFR::CMR::Adamaoua::Tignere Health District 2014-09-15 2014-09-21 0 0
AFR::CMR::Adamaoua::Ngaoundal Health District 2014-09-15 2014-09-21 0
AFR::CMR::East::Mbang Health District 2015-12-21 2015-12-27 0 0
AFR::CMR::Far North::Makary Health District 2010-04-19 2010-04-25 0 0
AFR::CMR::Centre::Nkolndongo Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::Far North::Makary Health District 2015-04-27 2015-05-03 0 0
AFR::CMR::Far North::Meri Health District 2015-04-27 2015-05-03 0 0
AFR::CMR::Far North::Mindif Health District 2015-04-27 2015-05-03 0 0
AFR::CMR::East::Nguelemendouka Health District 2011-07-11 2011-07-17 0 0
AFR::CMR::East::Lomie Health District 2011-02-28 2011-03-06 0 0
AFR::CMR::Centre::Yoko Health District 2010-12-20 2010-12-26 0 0
AFR::CMR::East::Mbang Health District 2011-02-28 2011-03-06 0 0
AFR::CMR::East::Messamena Health District 2011-02-28 2011-03-06 0 0
AFR::CMR::Adamaoua::Bankim Health District 2010-12-20 2010-12-26 0 0
AFR::CMR::East::Moloundou Health District 2011-02-28 2011-03-06 0 0
AFR::CMR::East::Ndelele Health District 2011-02-28 2011-03-06 0 0
AFR::CMR::Adamaoua::Banyo Health District 2010-12-20 2010-12-26 0 0
Displaying items 78781-78800 of 85718 in total
Location