Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::West::Bamendjou Health District 2015-08-17 2015-08-23 0 0
AFR::CMR::West::Bandja Health District 2015-08-17 2015-08-23 0 0
AFR::CMR::West::Bandjoun Health District 2015-08-17 2015-08-23 0 0
AFR::CMR::Adamaoua::(Ngaoundere Rural Health District|Ngaoundere Urban Health District) 2018-05-14 2018-05-20 0
AFR::CMR::Far North::Kolofata Health District 2018-10-08 2018-10-14 0
AFR::CMR::Far North::Kousseri Health District 2018-10-08 2018-10-14 0
AFR::CMR::Far North::Koza Health District 2018-10-08 2018-10-14 0
AFR::CMR::Far North::Mada Health District 2018-10-08 2018-10-14 0
AFR::CMR::Far North::Maga Health District 2018-10-08 2018-10-14 0
AFR::CMR::Centre::Nkolbisson Health District 2018-05-14 2018-05-20 0
AFR::CMR::Adamaoua::Banyo Health District 2018-05-14 2018-05-20 0
AFR::CMR::Adamaoua::Meiganga Health District 2018-05-14 2018-05-20 0
AFR::CMR::Adamaoua::Tibati Health District 2018-05-14 2018-05-20 0
AFR::CMR::Adamaoua::Tignere Health District 2018-05-14 2018-05-20 0
AFR::CMR::Littoral::Ndom Health District 2013-12-16 2013-12-22 0 0
AFR::CMR::Littoral::New Bell Health District 2013-12-16 2013-12-22 0 0
AFR::CMR::Littoral::Bonassama Health District 2013-04-15 2013-04-21 0 0
AFR::CMR::West::Bamendjou Health District 2013-10-14 2013-10-20 0 0
AFR::CMR::West::Bandja Health District 2013-10-14 2013-10-20 0 0
AFR::CMR::West::Bandjoun Health District 2013-10-14 2013-10-20 0 0
Displaying items 78401-78420 of 85718 in total
Location