Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::South::Ambam Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::South::Djoum Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::South::Ebolowa Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::South::Kribi Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::North::Bibemi Health District 2011-06-27 2011-07-03 0 0
AFR::CMR::Centre::Obala Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::East::Doume Health District 2016-10-31 2016-11-06 0 0
AFR::CMR::Littoral::Loum Health District 2017-12-11 2017-12-17 0 0
AFR::CMR::Littoral::Manjo Health District 2017-12-11 2017-12-17 0 0
AFR::CMR::Centre::Nanga Eboko Health District 2016-08-15 2016-08-21 0 0
AFR::CMR::Centre::Ndikinimeki Health District 2016-08-15 2016-08-21 0 0
AFR::CMR::Centre::Ngog Mapubi Health District 2016-08-15 2016-08-21 0 0
AFR::CMR::Centre::Ngoumou Health District 2016-08-15 2016-08-21 0 0
AFR::CMR::Centre::Ntui Health District 2016-08-15 2016-08-21 0 0
AFR::CMR::North::Touboro Health District 2012-11-19 2012-11-25 0 0
AFR::CMR::Littoral::Bonassama Health District 2012-11-19 2012-11-25 0 0
AFR::CMR::South-West::Bangem Health District 2010-09-20 2010-09-26 0 0
AFR::CMR::South-West::Buea Health District 2010-09-20 2010-09-26 0 0
AFR::CMR::South-West::Konye Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::South-West::Kumba Health District 2010-01-04 2010-01-10 0 0
Displaying items 78101-78120 of 85718 in total
Location